Highway Atheltics Club The Club Newsletter Newsletter: Bible Society of South Africa Newsletter: April 2013 Newsletter: Additional Race for 1st MAY - WORKERS DAY Newsletter: March 2013 Newsletter: HIGHWAY Ladies Time Trial Newsletter: February 2013 Newsletter: November/December 2012 Newsletter: 31st October 2012 Newsletter: 24th October 2012 Newsletter: 17th October 2012 Newsletter: 10th October 2012 Newsletter: 3rd October 2012 Newsletter: 26th September 2012 Newsletter: 19th September 2012 Newsletter: 12th September 2012 Newsletter: 5th September 2012 Newsletter: 29th August 2012 Newsletter: 22nd August 2012 Newsletter: 15th August 2012 Newsletter: 8th August 2012 Newsletter: 1st August 2012 Newsletter: 25th July 2012 Newsletter: 18th July 2012 Newsletter: 11th July 2012 Newsletter: 4th July 2012 Newsletter: 27th June 2012 Newsletter: 20th June 2012 Newsletter: 13th June 2012 Newsletter: 6th June 2012 Newsletter: 30th May 2012 Newsletter: 23rd May 2012 Newsletter: 16th May 2012 Newsletter: 9th May 2012 Newsletter: 2nd May 2012 Newsletter: 25th April 2012 Newsletter: 18th April 2012 Newsletter: 11th April 2012 Newsletter: 4th April 2012 Newsletter: 28th March 2012 Newsletter: 21st March 2012 Newsletter: 14th March 2012 Newsletter: 7th March 2012 Newsletter: 29nd February 2012 Newsletter: 22nd February 2012 Newsletter: 15th February 2012 Newsletter: 8th February 2012 Newsletter: 1st February 2012 Race Finder Race Results Race Results for 2013 Race Results for 2012 Race Results for 2011 Race Results for 2010 Race Results for 2009 Race Results for 2008 Race Results for 2007 Ladies TT Club Training Gallery The Committee How To Join Club Kit Archives Archives - Heart & Sole Archives - Club News Archives - Chairman's Chirp Archives - Road Captian's Report Contact Us Links & Services
Home
The Club
Newsletter
Race Finder
Race Results
Ladies TT
Club Training
Gallery
The Committee
How to Join
Club Kit
Archives
Contact Us
Links & Services
Website Security
On Facebook
 
 2013   2012   2011   2010   2009   2008   2007 
Race
VAC CHALLENGE
Date
16/12/2012
Distance
10
Name
Number
Position
Time
Discipline
Gender
Roshini Natasen 8569 276/713 00:53:38 Run Female
Vivek Natasen 8572 277 00:53:42 Run Male
Ntombimpela Khawula 8545 381 01:00:18 Run Female
Sithembiso Phungula 8570 391 Not available Run Male
Learn Bhendane 8574 471 01:12:27 Run Male
Xolo Mfeka 8576 482 01:13:37 Run Male
Busisiwe Ngubo 8562 511 01:16:46 Run Female
Antoinette Gibbs 8502 554 01:24:11 Walk Female
Sipho Mavundla 8575 613 01:37:50 Run Male
Bebe McClure 8600 668 Not available Walk Female
Race
ILLOVO CHRISTMAS CHALLENGE
Date
09/12/2012
Distance
15
Name
Number
Position
Time
Discipline
Gender
Mduduzi Ntombela 8585 204/1538 01:16:17 Run Male
Mhlengi Dlamini 8528 261 01:19:44 Run Male
John Dlamini 8530 359 01:25:05 Run Male
Roshini Natasen 8569 381 01:26:21 Run Female
Vivek Natasen 8572 382 01:26:26 Run Male
Linda Feher 8543 588 01:37:02 Run Female
Sithembiso Phungula 8570 615 01:38:13 Run Male
Ncumisa Mfenqa 212 677 01:41:52 Run Female
Ntombimpela Khawula 8545 735 01:44:28 Run Female
Learn Bhendane 8574 736 01:44:28 Run Male
Serestini Viriri 8560 741 01:44:40 Run Male
Flo Currin 8546 755 01:45:13 Run Female
Vuli Nxumalo 8524 803 01:48:12 Run Male
Len Diedericks 8549 849 01:50:17 Walk Male
Busisiwe Ngubo 8562 916 01:52:37 Run Female
Brian Stewart 8579 928 01:53:18 Run Male
Pamela Corlett 8523 1072 02:02:44 Walk Female
Susan Young 8521 1095 02:03:10 Walk Female
Antoinette Gibbs 8502 1134 02:07:20 Walk Female
Sipho Mavundla 8575 1182 02:10:41 Run Male
Janette Cochrane 8548 1183 02:11:00 Walk Female
Prue Spencer 8567 1184 02:11:01 Walk Female
Anne Stewart 8578 1189 02:11:15 Walk Female
Pam von Aulock 8501 1190 02:11:15 Walk Female
Muriel Doherty 8517 1445 02:26:00 Walk Female
Race
BEARINGMAN STAINBANK CUP
Date
02/12/2012
Distance
15
Name
Number
Position
Time
Discipline
Gender
John Dlamini 8530 276/850 01:26:44 Run Male
Roshini Natasen 8569 356 01:31:03 Run Female
Vivek Natasen 8572 357 01:31:05 Run Male
Omega Mkhize 8571 378 01:32:21 Run Male
Sithembiso Phungula 8570 433 01:35:50 Run Male
Ntombimpela Khawula 8545 452 01:37:20 Run Female
Linda Feher 8543 545 01:41:23 Run Female
Flo Currin 8546 569 01:42:31 Run Female
Nokuthula Sibisi 8573 578 01:43:19 Run Female
Nonhlanhla Nxumalo 8508 713 01:53:40 Run Female
Xolo Mfeka 8576 756 01:57:41 Run Male
Pamela Corlett 8523 767 01:58:52 Walk Female
Busisiwe Ngubo 8562 769 01:59:12 Run Female
Vic Deetlefs 8577 791 02:04:06 Walk Male
Sipho Mavundla 8575 810 02:06:58 Run Male
Race
SANI STAGGER
Date
24/11/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Pamela Corlett 8523 134/245 02:45:40 Walk Female
Susan Young 8521 157 02:53:08 Walk Female
Leigh-Ann McKenzie 8556 164 02:54:01 Walk Female
Race
SANI STAGGER
Date
24/11/2012
Distance
42.2
Name
Number
Position
Time
Discipline
Gender
Steven Young 8529 135/271 05:35:16 Run Male
Vuli Nxumalo 8524 212 06:14:47 Run Male
Race
Bluff Vets
Date
18/11/2012
Distance
15
Name
Number
Position
Time
Discipline
Gender
Pamela Corlett 8523 108/416 01:53:22 Walk Female
Susan Young 8521 188 02:04:35 Walk Female
Victor Deetlefs 8577 209 02:06:51 Walk Male
Robert Currin 8547 356 02:28:53 Walk Male
Bebe McClure 8600 359 02:29:20 Walk Female
Race
Bluff Vets
Date
18/11/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Omega Mkhize 8571 244/424 02:11:02 Run Male
Learn Bhendane 8574 301 02:18:51 Run Male
Ntombimpela Khawula 8545 302 02:18:52 Run Female
Flo Currin 8546 335 02:24:15 Run Female
Vuli Nxumalo 8524 350 02:27:51 Run Male
Xolo Mfeka 8576 410 02:45:29 Run Male
Sipho Mavundla 8575 424 03:11:31 Run Male
Race
Canola Blossom 14km Challenge
Date
04/11/2012
Distance
14
Name
Number
Position
Time
Discipline
Gender
Steven Young 8529 36/268 01:09:49 Run Male
Pamela Corlett 8523 191 01:42:58 Walk Female
Julian McKenzie 8551 213 01:49:02 Run Male
Susan Young 8521 214 01:49:07 Walk Female
Leigh-Ann McKenzie 8556 216 01:49:47 Walk Female
Race
Duke of York
Date
28/10/2012
Distance
16
Name
Number
Position
Time
Discipline
Gender
Sithembiso Phungula 8571 216 01:36:22 Run Male
Vuli Nxumalo 8524 274 01:45:00 Run Male
Busisiwe Ngubo 8562 303 01:48:02 Run Female
Julian McKenzie 8551 370 01:01:52 Run Male
Leigh-Ann McKenzie 8556 383 02:07:20 Walk Female
Kathy Holland 8563 425 02:22:05 Walk Female
Race
Goss and Balfe South Coast Marathon
Date
07/10/2012
Distance
42.2
Name
Number
Position
Time
Discipline
Gender
Mhlengi Dlamini 8528 219/758 03:45:07 Run Male
Sibusiso Omega Mkhize 8571 308 04:01:38 Run Male
Mduduzi Ntombela 8585 379 04:16:54 Run Male
Nyanisile Ndlela 8522 525 04:39:40 Run Female
Sithembiso Phungula 8570 574 04:47:36 Run Male
Reginald Machele 594 04:49:56 Run Male
Learn Bhendane 8574 645 04:57:04 Run Male
Ntombimpela Khawula 8545 646 04:57:18 Run Female
Pamela Corlett 8523 742 05:25:59 Run Female
Race
Goss and Balfe South Coast Marathon
Date
07/10/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Steven Young 8529 108/485 01:51:52 Run Male
Dave Herselman 8559 119 01:53:02 Run Male
Roshini Natasen 8569 123 01:54:10 Run Female
Jason Shaw 8532 151 01:59:04 Run Male
Linda Feher 8543 258 02:13:33 Run Female
Ntokozo Zulu 8539 368 02:30:15 Run Female
Busisiwe Ngubo 8562 434 02:44:05 Run Female
Nonhlanhla Nxumalo 8505 448 02:51:00 Run Female
Sue Griffiths 8152 474 03:06:48 Run Female
Race
Goss and Balfe South Coast Marathon
Date
07/10/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Nokuthula Sibisi 8573 6/56 02:21:08 Walk Female
Susan Young 8521 17 02:43:05 Walk Female
Vic Deetlefs 8577 23 02:52:38 Walk Male
Kathy Holland 8563 24 02:52:38 Walk Female
Wendy Botes 8154 36 03:04:23 Walk Female
Race
Goss and Balfe South Coast Marathon
Date
07/10/2012
Distance
10
Name
Number
Position
Time
Discipline
Gender
Robin Southey 8541 31 / 46 01:29:38 Run Male
Christine Southey 8557 40 01:34:39 Run Female
Race
Sanlam SAPS Striders Challenge
Date
16/09/2012
Distance
10
Name
Number
Position
Time
Discipline
Gender
Sabelo Lucas Zondi 8544 19/319 00:35:27 Run Male
Mduduzi Ntimbela 8585 63 00:45:27 Run Male
Ntokozo Zulu 8539 196 01:07:36 Run Male
Xolo Mfeka 8576 203 01:08:19 Run Male
Cecily Fraser 8513 208 01:08:54 Walk Female
Ray Goatley 8534 252 01:16:50 Walk Male
Bebe McClure 8600 290 01:28:31 Walk Female
Race
Sanlam SAPS Striders Challenge
Date
16/09/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Sibusiso Mkhize 8571 185/586 01:45:28 Run Male
Dave Herselman 8559 216 01:48:51 Run Male
Roshini Natasen 8569 269 01:54:38 Run Female
Steven Young 8529 295 01:56:38 Run Male
Jason Shaw 8532 299 01:56:50 Run Male
Sithembiso Phungula 8570 377 02:05:12 Run Male
Ntombimpela Khawula 8545 384 02:05:49 Run Female
Learn Bhendane 8574 385 02:05:51 Run Male
Selestinia Viriri 8560 446 02:13:28 Run Male
Vuli Nxumalo 8524 518 02:24:26 Run Male
Busisiwe Ngubo 8562 546 02:30:51 Run Female
Pamela Corlett 8523 548 02:31:20 Walk Female
Susan Young 8521 571 02:39:19 Walk Female
Race
Spring Fun Run Walk
Date
09/09/2012
Distance
10
Name
Number
Position
Time
Discipline
Gender
Robin Southey 8541 99/193 01:07:29 Run Male
Christine Southey 8557 107 01:08:50 Run Female
Race
Dolphin Ultra
Date
02/09/2012
Distance
10
Name
Number
Position
Time
Discipline
Gender
Roshini Natasen 8569 52/221 00:51:56 Run Female
Vivek Natasen 8572 54 00:51:58 Run Male
Christine Southey 8557 80 00:57:07 Run Female
Robin Southey 8541 132 01:03:46 Run Male
Susan Young (3rd lady) 8521 6/37 01:14:54 Walk Female
Race
Dolphin Ultra
Date
02/09/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Steven Young 8529 137/511 01:53:06 Run Male
Dave Herselman 8559 165 01:55:52 Run Male
Ntombimpela Khawula 8545 279 02:08:33 Run Female
Nokuthula Sibisi 8573 375 02:19:19 Run Female
Nonhlanhla Nxumalo 8505 450 02:38:05 Run Female
Busisiwe Ngubo 8562 464 02:43:20 Run Female
Wendy Botes 8154 10/29 02:57:01 Walk Female
Race
Dolphin Ultra
Date
02/09/2012
Distance
50
Name
Number
Position
Time
Discipline
Gender
Mhlengi Dlamini 8523 32/125 04:27:01 Run Male
Mduduzi Ntombela 8585 55 05:00:31 Run Male
John Dlamini 8530 56 05:00:32 Run Male
Sithembiso Phungula 8570 108 06:36:17 Run Male
Vuli Nxumalo 8524 115 07:07:19 Run Male
Pamela Corlett (2nd lady) 8523 6/72 06:30:27 Walk Female
Race
Sardine Half Marathon
Date
08/07/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Roshini Natasen 8569 115/266 01:56:11 Run Female
Vivek Natasen 8672 116 01:56:12 Run Male
Dave Herselman 8559 118 01:56:26 Run Male
Pamela Corlett 8523 5/29 02:36:12 Walk Female
Kathy Holland 8563 7 02:50:52 Walk Female
Race
FOREST 10
Date
01/07/2012
Distance
10
Name
Number
Position
Time
Discipline
Gender
Vivek Natasen 8572 202/1018 00:50:37 Male
Pamela Schulz 8533 227 00:51:31 Female
Jason Shaw 8532 234 00:51:52 Male
Roshini Natasen 8569 251 00:52:27 Female
Learn Bhendane 8574 321 00:54:28 Male
Ntombimpela Khawula 8545 425 * Female
Christine Southey 8557 453 * Female
Sithembiso Phungula 8570 527 * Male
Len Diedericks 8549 537 * Male
Robin Southey 8541 551 * Male
Richard Schulz 8531 556 * Male
Nokuthula Sibisi 8573 559 * Female
Antoinette Gibbs - 2nd lady walker 8502 613 01:06:04 Female
Lil Parker 8515 630 * Female
Gail Schoeman 8542 644 * Female
Vuli Nxumalo 8524 667 * Male
Xolo Mfeka 8524 705 * Male
Pamela Corlett 8523 729 * Female
Busisiwe Nczubo 8562 736 * Female
Nona Nxumalo 8508 740 * Female
Cecily Fraser – 3rd lady walker 8513 741 01:10:30 Female
Julian McKenzie 8551 801 * Male
Ray Goatley 8534 807 * Male
Leigh-Ann McKenzie 8556 808 * Female
Susan Young 8521 809 * Female
Wendy Botes 8154 836 * Female
Sipho Mavundla 8575 844 * Male
Kathy Holland 8563 869 * Female
Pauline Appleton 8535 870 * Female
Muriel Doherty 8517 909 * Female
Michele King 8506 914 * Female
Jeanine Timmermans 8505 915 * Female
Mary Banfield 8565 925 * Female
Shirley Thatcher 8509 927 * Female
Bebe McClure 8600 960 * Female
Val McGreal 8537 975 * Female
Ann Izzard 8561 976 * Female
Race
IZAKA SAVAGES CHALLENGE
Date
15/07/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Roshini Natasen 8569 416/804 01:54:09 Run Female
Jason Shaw 8532 480 01:57:12 Run Male
Sithembiso Phungula 8570 539 02:03:12 Run Male
Ntombimpela Khawula 8545 566 02:05:40 Run Female
Nokuthula Sibisi 8573 766 02:28:53 Run Female
Xolo Mfeka 8576 773 02:29:49 Run Male
Nonhlanhla Nxumalo 8508 782 02:32:23 Run Female
Ray Goatley 8534 786 02:33:58 Run Male
Pamela Corlett 8523 792 02:35:49 Run Female
Kathy Holland 8563 801 02:37:34 Run Female
Race
IZAKA SAVAGES CHALLENGE
Date
15/07/2012
Distance
10
Name
Number
Position
Time
Discipline
Gender
Gail Schoeman 8542 185/295 01:00:42 Run Female
Lil Parker 8515 246 01:10:01 Run Female
Julian McKenzie 8551 280 01:15:52 Run Male
Leigh-Ann McKenzie 8556 281 01:16:02 Run Female
Cecily Fraser 8513 14/30 01:08:41 Walk Female
Len Diedericks 8549 15 01:08:41 Walk Male
Susan Young 8521 23 01:16:01 Walk Female
Pauline Appleton 8535 29 01:17:53 Walk Female
Race
Starling Plumbers 2-in-1
Date
13/05/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Vivek Natasen 8572 159 / 616 01:48:17 Run Male
Omega Mkhize 8571 201 01:53:43 Run Male
Roshini Natasen 8569 219 01:55:08 Run Female
Sithembiso Phungula 8570 336 02:04:16 Run Male
Ntombimpela Khawula 8545 391 02:11:19 Run Female
Ncumisa Mfenqa 212 398 02:11:42 Run Female
Linda Feher 8543 401 02:12:17 Run Female
Nokuthula Sibisi 8573 484 02:22:42 Run Female
Jason Shaw 8532 492 02:23:59 Run Male
Xolo Mfeka 8576 528 02:29:35 Run Male
Pamela Corlett 8523 549 02:37:36 Walk Female
Susan Young 8521 570 02:44:39 Walk Female
Vic Deetlefs 8577 571 02:25:19 Walk Male
Sipho Mavundla 8528 579 02:49:43 Run Male
Race
Starling Plumbers 2-in-1
Date
13/05/2012
Distance
10
Name
Number
Position
Time
Discipline
Gender
Antoinette Gibbs 8502 165 / 319 01:04:30 Walk Female
Brigitte Gonggryp 8514 184 01:06:31 Walk Female
Ray Goatley 8534 208 01:12:20 Walk Male
Busisiwe Ngubo 8562 210 01:12:41 Run 10 Female
Dave Bennett 8504 241 01:18:08 Walk Male
Linda Mead 8525 274 01:25:43 Walk Female
Lynn Burn 8512 275 01:25:43 Walk Female
Dee Coleman 8553 276 01:26:03 Walk Female
Race
Cavanagh Marathon
Date
06/05/2012
Distance
52
Name
Number
Position
Time
Discipline
Gender
Vuli Nxumalo 8524 169 / 232 06:12:14 Run Male
Flo Currin 8546 187 06:21:42 Run Female
Race
Cavanagh Marathon
Date
06/05/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Robert Currin 8547 75 / 97 02:30:21 Run Male
Race
QUEENSBURGH MINESHAFT
Date
06/05/2012
Distance
15
Name
Number
Position
Time
Discipline
Gender
Roshini Natasen 8569 117/374 01:25:31 Run 15 Female
Vivek Natasen 8572 119 01:25:37 Run 15 Male
Linda Feher 8543 224 01:39:56 Run 15 Female
Nokuthula Sibisi 8573 284 01:47:58 Run 15 Female
Lil Parker 8515 316 01:55:52 Run 15 Female
Sue Griffiths 8152 353 02:12:43 Run 15 Female
Len Diedericks 8549 7/51 01:45:24 Walk 15 Male
Antoinette Gibbs 8502 8 01:45:47 Walk 15 Female
Cecily Fraser 8513 9 01:45:56 Walk 15 Female
Pamela Corlett 8523 16 01:54:31 Walk 15 Female
Leigh-Ann McKenzie 8556 20 01:57:16 Walk 15 Female
Pauline Appleton 8535 21 01:57:41 Walk 15 Female
Vic Deetlefs 8577 23 01:57:41 Walk 15 Male
Susan Young 8521 27 02:02:01 Walk 15 Female
Kathy Holland 8563 40 02:11:07 Walk 15 Female
Dave Bennett 8504 41 02:11:08 Walk 15 Male
Wendy Botes 8154 42 02:13:50 Walk 15 Female
Val McGreal 8537 49 02:24:00 Walk 15 Female
Annie Izzard 8561 50 02:24:00 Walk 15 Female
Race
CHATSWORTH FREEDOM MARATHON
Date
22/04/2012
Distance
56
Name
Number
Position
Time
Discipline
Gender
Mpumzi Kunene 8519 83/912 04:00:40 Run Male
Mduduzi Ntombela 8585 391 05:10:06 Run Male
Omega Mkhize 8571 486 05:27:29 Run Male
Mhlengi Dlamini 8528 557 05:41:09 Run Male
John Dlamini 8550 582 05:45:08 Run Male
Learn Bhendane 8574 684 06:00:45 Run Male
Sithembiso Phungula 8570 783 06:19:47 Run Male
Nyanisile Ndlela 8522 842 06:29:53 Run Female
Ntombimpela Khawula 8454 853 06:29:55 Run Female
Race
CHATSWORTH FREEDOM MARATHON
Date
22/04/2012
Distance
25
Name
Number
Position
Time
Discipline
Gender
Hini Natasen 8569 209/752 02:23:49 Run Female
Dave Herselman 8559 362 02:43:24 Run Male
Linda Feher 8543 446 02:53:17 Run Female
Thulani Cele 8566 554 03:07:05 Run Male
Pamela Corlett 8523 568 03:08:41 Walk Female
Xolo Mfeka 8576 614 03:18:43 Run Male
Susan Young 8521 642 03:24:48 Walk Female
Sipho Mavundla 8575 707 03:44:15 Run Male
Elizabeth Sneddon 8558 732 03:56:52 Walk Female
Race
TWO OCEANS MARATHON
Date
07/04/2012
Distance
56
Name
Number
Position
Time
Discipline
Gender
Cliff Hagerman 05:59:58 Male
Vuli Nxumalo DNF Male
Race
TWO OCEANS MARATHON
Date
07/04/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Pamela Corlett 02:44:53 Female
Michele King 03:05:06 Female
Race
Umgeni Water Midmar Marathon
Date
25/03/2012
Distance
42.2
Name
Number
Position
Time
Discipline
Gender
Mpumzi Kunene 8519 49 / 630 03:12:26 Run Male
Mhlengi Dlamini 8528 264 04:03:35 Run Male
John Dlamini 8530 299 04:09:21 Run Male
Steven Young 8529 364 04:18:19 Run Male
Omega Mkhize 8571 368 04:18:29 Run Male
Sithembiso Phungula 8570 543 04:49:25 Run Male
Learn Bhendane 8574 544 04:49:26 Run Male
Ntombimpela Khawula 8545 603 04:57:59 Run Female
Jason Shaw 8532 623 04:59:20 Run Male
Race
Umgeni Water Midmar Marathon
Date
25/03/2012
Distance
32
Name
Number
Position
Time
Discipline
Gender
Linda Feher 8543 252 / 497 03:25:22 Run Female
Race
Umgeni Water Midmar Marathon
Date
25/03/2012
Distance
15
Name
Number
Position
Time
Discipline
Gender
Len Diedericks (2nd male walker) 339 / 709 01:37:17 Walk
Antoinette Gibbs (2nd female walker) 350 01:37:59 Walk
Cecily Fraser 393 01:41:42 Walk
Ray Goatley 455 01:48:13 Walk
Pauline Appleton 482 01:51:18 Walk
Susan Young 493 01:51:51 Walk
Margie Fisher 530 01:56:20 Walk
Dave Bennett 531 01:56:25 Walk
Busisiwe Ngubo 542 01:57:33 Run
Janine Lee 658 02:17:11 Walk
Alison Kirby 659 02:17:12 Walk
Race
INOV-8 STELLA ROYAL
Date
18/03/2012
Distance
10
Name
Number
Position
Time
Discipline
Gender
Sabelo Zondi 8544 15 / 552 00:37:26 Run Male
Roshini Natasen 8569 82 00:52:45 Run Female
Vivek Natasen 8572 84 00:52:47 Run Male
Antoinette Gibbs (2ndlady walker) 8502 324 01:14:33 Walk Female
Ray Goatley 8534 338 01:16:49 Walk Male
Pauline Appleton 8535 342 01:17:25 Walk Female
Susan Young 8521 351 01:18:05 Walk Female
Vic Deetlefs 8577 359 01:18:43 Walk Male
Margie Fisher 8536 364 01:19:45 Walk Female
Leigh-Ann McKenzie 8556 387 01:22:35 Walk Female
Liz Sneddon 8558 388 01:22:37 Walk Female
Dave Bennett 8504 390 01:23:00 Walk Male
Helen Clarkson 8511 399 01:24:20 Walk Female
Mary Banfield 8565 450 01:30:10 Walk Female
Judith Coullie 8540 471 01:33:58 Walk Female
Lynette Dunlop 8550 472 01:34:39 Walk Female
Janine Lee 8564 506 01:40:12 Walk Female
Alison Kirby 8581 507 01:40:20 Walk Female
Race
INOV-8 STELLA ROYAL
Date
18/03/2012
Distance
25
Name
Number
Position
Time
Discipline
Gender
Steven Young 8529 264 / 771 02:19:08 Run Male
Nyanisile Ndlela 8522 476 02:35:02 Run Female
Omega Mkhize 8571 511 02:37:52 Run Male
Ntombimpela Khawula 8545 547 02:40:41 Run Female
Mhlengi Dlamini 8528 548 02:40:42 Run Male
Learn Bhendane 8574 559 02:41:28 Run Male
Jason Shaw 8532 566 02:42:20 Run Male
Kathy Holland 8563 764 03:24:17 Walk Female
Race
GATERITE CHALLENGE
Date
11/03/2012
Distance
10
Name
Number
Position
Time
Discipline
Gender
Nonhlanhla Nxumalo 8508 120 / 215 01:14:22 Run Female
Busisiwe Ngubo 8562 134 01:19:18 Run Female
Ray Goatley 8534 144 01:21:52 Walk Male
Race
GATERITE CHALLENGE
Date
11/03/2012
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Antoinette Gibbs 8502 309 / 484 02:29:18 Walk 21.1 Female
Dave Bennett 8504 442 03:09:15 Walk 21.1 Male
Race
GATERITE CHALLENGE
Date
11/03/2012
Distance
42.2
Name
Number
Position
Time
Discipline
Gender
Mduduzi Ntombela 8585 147 / 504 03:46:18 Run Male
Omega Mkhize 8571 224 04:16:30 Run Male
Nyanisile Ndlela 8522 377 04:53:12 Run Female
Sithembiso Phungula 8570 392 04:56:16 Run Male
Ntombimpela Khawula 8545 432 05:03:58 Run Female
Dave Herselman 8559 456 05:10:24 Run Male
Race
Martizburg Marathon
Date
26/02/2012
Distance
42
Name
Number
Position
Time
Discipline
Gender
Mpumzi Kunene 8519 253 / 2179 03:21:04 Run Male
Mduduzi Ntombela 8585 809 04:05:49 Run Male
John Dlamini 8530 835 04:07:32 Run Male
Pamela Schulz 8533 1061 04:19:31 Run Female
Cliff Hagerman 8555 1167 04:26:04 Run Male
Mhlengi Dlamini 8528 1279 04:31:41 Run Male
Sithembiso Phungula 8570 1419 04:38:44 Run Male
Nyanisile Ndlela 8522 1478 04:42:17 Run Female
Bongo Sibisi 8510 1595 04:48:26 Run Male
Richard Schulz 8531 1910 05:02:38 Run Male
Jason Shaw 8532 1944 05:07:52 Run Male
Pamela Corlett 8523 2080 05:30:19 Walk Female
Vuli Nxumalo 8524 2081 05:30:29 Run Male
Xolo Mfeka 8576 2155 05:50:02 Run Male
Race
Martizburg Marathon
Date
26/02/2012
Distance
21
Name
Number
Position
Time
Discipline
Gender
Vivek Natasen 8572 173 / 934 01:55:27 Run Male
Roshini Natasen 8569 209 01:58:46 Run Female
Gregory Lee 8151 228 02:00:51 Run Male
Ntombimpela Khawula 8545 415 02:18:35 Run Female
Antoinette Gibbs 8502 500 02:25:33 Walk Female
Dumisani Bhengu 8526 643 02:38:38 Run Male
Lil Parker 8515 697 02:45:00 Run Female
Leigh-Ann McKenzie 8556 708 02:46:29 Walk Female
Pauline Appleton 8535 709 02:46:29 Walk Female
Susan Young 8521 732 02:48:52 Walk Female
Michele King 8506 816 02:58:55 Walk Female
Dave Bennett 8504 833 03:01:57 Walk Male
Jeanene Timmermans 8505 834 03:02:00 Walk Female
Kathy Holland 8563 835 03:02:13 Walk Female
Sipho Mavundla 8575 852 03:04:51 Run Male
Janine Lee 8564 870 03:11:32 Walk Female
Monika Piefel 8516 911 03:19:10 Walk Female
Race
NOSA HILLCREST MARATHON
Date
12/02/2012
Distance
42
Name
Number
Position
Time
Discipline
Gender
John Dlamini 8530 04:12:59 Run Male
Sithembiso Phungula 8570 04:30:04 Run Male
Learn Bhendane 8574 04:39:28 Run Male
Jason Shaw 8532 04:55:03 Run Male
Vuli Nxumalo 8524 05:21:04 Run Male
Saxon Colling 8507 05:25:34 Run Male
Xolo Mfeka 8576 05:28:10 Run Male
Race
NOSA HILLCREST MARATHON
Date
12/02/2012
Distance
21
Name
Number
Position
Time
Discipline
Gender
Mpumzi Kunene 8519 01:29:12 Run Male
Omega Mkhize 8571 01:40:35 Run Male
Roshini Natasen 8569 01:55:41 Run Female
Vivek Natasen 8572 01:55:43 Run Male
Pamela Schulz 8533 01:56:27 Run Female
Flo Currin 8546 02:13:18 Run Female
Ntombimpela Khawula 8545 02:14:37 Run Female
Richard Schulz 8531 02:17:30 Run Male
Linda Feher 8543 02:17:59 Run Female
Cecily Fraser 8513 02:32:03 Walk Female
Pamela Corlett 8523 02:33:53 Walk Female
Pauline Appleton 8535 02:42:50 Walk Female
Leigh-Ann McKenzie 8556 02:44:52 Walk Female
Brigitte Gonggryp 8514 02:45:16 Walk Female
Susan Young 8521 02:46:52 Walk Female
Margie Fisher 8536 02:47:10 Walk Female
Kathy Holland 8563 02:48:38 Walk Female
Michele King 8506 03:00:13 Walk Female
Jeanene Timmermans 8505 03:00:13 Walk Female
Helen Clarkson 8511 03:01:37 Walk Female
Sarah Galvin 8153 03:01:38 Walk Female
Wendy Botes 8514 03:01:40 Walk Female
Susan Griffiths 8152 03:01:40 Walk Female
Janine Lee 8564 03:06:16 Walk Female
Race
SPARKPORT CHALLENGE
Date
05/02/2012
Distance
32
Name
Number
Position
Time
Discipline
Gender
Omega Mkhize 8571 151 / 698 02:55:41 Run Male
Mduduzi Ntombela 8585 259 03:10:36 Run Male
Sithembiso Phungula 8570 327 03:19:54 Run Male
Learn Bhendane 8574 523 03:41:30 Run Male
Jason Shaw 8532 586 03:49:44 Run Male
Race
SPARKPORT CHALLENGE
Date
05/02/2012
Distance
16
Name
Number
Position
Time
Discipline
Gender
Vivek Natasen 8572 84 / 715 01:24:49 Run Male
Roshini Natasen 8569 108 01:27:32 Run Female
Steven Young 8529 123 01:29:35 Run Male
Nyanisile Ndlela 8522 201 01:37:31 Run Female
Ntombimpela Khawula 8544 242 01:41:27 Run Female
Linda Feher 8543 276 01:43:54 Run Female
Sereshna Viriri 8560 331 01:48:12 Run Female
Antoinette Gibbs 8502 410 01:55:30 Walk Female
Xolo Mfeka 8576 414 01:56:03 Run Male
Pamela Corlett 8523 464 02:00:05 Walk Female
Leigh-Ann McKenzie 8556 509 02:07:00 Walk Female
Vic Deetlefs 8577 510 02:08:03 Walk Male
Susan Young 8521 517 02:08:03 Walk Female
Dave Bennett 8504 594 02:18:15 Walk Male
Allison Kirby 1215 672 02:30:52 Walk Female
Janine Lee 8564 673 02:31:36 Walk Female
Race
PDAC 25KM
Date
29/01/2012
