|
VAC CHALLENGE |
|
16/12/2012 |
|
10 |
|
|
|
|
|
|
||||||||||||||||||
| Roshini Natasen | 8569 | 276/713 | 00:53:38 | Run | Female | ||||||||||||||||||
| Vivek Natasen | 8572 | 277 | 00:53:42 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 381 | 01:00:18 | Run | Female | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 391 | Not available | Run | Male | ||||||||||||||||||
| Learn Bhendane | 8574 | 471 | 01:12:27 | Run | Male | ||||||||||||||||||
| Xolo Mfeka | 8576 | 482 | 01:13:37 | Run | Male | ||||||||||||||||||
| Busisiwe Ngubo | 8562 | 511 | 01:16:46 | Run | Female | ||||||||||||||||||
| Antoinette Gibbs | 8502 | 554 | 01:24:11 | Walk | Female | ||||||||||||||||||
| Sipho Mavundla | 8575 | 613 | 01:37:50 | Run | Male | ||||||||||||||||||
| Bebe McClure | 8600 | 668 | Not available | Walk | Female |
|
ILLOVO CHRISTMAS CHALLENGE |
|
09/12/2012 |
|
15 |
|
|
|
|
|
|
||||||||||||||||||
| Mduduzi Ntombela | 8585 | 204/1538 | 01:16:17 | Run | Male | ||||||||||||||||||
| Mhlengi Dlamini | 8528 | 261 | 01:19:44 | Run | Male | ||||||||||||||||||
| John Dlamini | 8530 | 359 | 01:25:05 | Run | Male | ||||||||||||||||||
| Roshini Natasen | 8569 | 381 | 01:26:21 | Run | Female | ||||||||||||||||||
| Vivek Natasen | 8572 | 382 | 01:26:26 | Run | Male | ||||||||||||||||||
| Linda Feher | 8543 | 588 | 01:37:02 | Run | Female | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 615 | 01:38:13 | Run | Male | ||||||||||||||||||
| Ncumisa Mfenqa | 212 | 677 | 01:41:52 | Run | Female | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 735 | 01:44:28 | Run | Female | ||||||||||||||||||
| Learn Bhendane | 8574 | 736 | 01:44:28 | Run | Male | ||||||||||||||||||
| Serestini Viriri | 8560 | 741 | 01:44:40 | Run | Male | ||||||||||||||||||
| Flo Currin | 8546 | 755 | 01:45:13 | Run | Female | ||||||||||||||||||
| Vuli Nxumalo | 8524 | 803 | 01:48:12 | Run | Male | ||||||||||||||||||
| Len Diedericks | 8549 | 849 | 01:50:17 | Walk | Male | ||||||||||||||||||
| Busisiwe Ngubo | 8562 | 916 | 01:52:37 | Run | Female | ||||||||||||||||||
| Brian Stewart | 8579 | 928 | 01:53:18 | Run | Male | ||||||||||||||||||
| Pamela Corlett | 8523 | 1072 | 02:02:44 | Walk | Female | ||||||||||||||||||
| Susan Young | 8521 | 1095 | 02:03:10 | Walk | Female | ||||||||||||||||||
| Antoinette Gibbs | 8502 | 1134 | 02:07:20 | Walk | Female | ||||||||||||||||||
| Sipho Mavundla | 8575 | 1182 | 02:10:41 | Run | Male | ||||||||||||||||||
| Janette Cochrane | 8548 | 1183 | 02:11:00 | Walk | Female | ||||||||||||||||||
| Prue Spencer | 8567 | 1184 | 02:11:01 | Walk | Female | ||||||||||||||||||
| Anne Stewart | 8578 | 1189 | 02:11:15 | Walk | Female | ||||||||||||||||||
| Pam von Aulock | 8501 | 1190 | 02:11:15 | Walk | Female | ||||||||||||||||||
| Muriel Doherty | 8517 | 1445 | 02:26:00 | Walk | Female |
|
BEARINGMAN STAINBANK CUP |
|
02/12/2012 |
|
15 |
|
|
|
|
|
|
||||||||||||||||||
| John Dlamini | 8530 | 276/850 | 01:26:44 | Run | Male | ||||||||||||||||||
| Roshini Natasen | 8569 | 356 | 01:31:03 | Run | Female | ||||||||||||||||||
| Vivek Natasen | 8572 | 357 | 01:31:05 | Run | Male | ||||||||||||||||||
| Omega Mkhize | 8571 | 378 | 01:32:21 | Run | Male | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 433 | 01:35:50 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 452 | 01:37:20 | Run | Female | ||||||||||||||||||
| Linda Feher | 8543 | 545 | 01:41:23 | Run | Female | ||||||||||||||||||
| Flo Currin | 8546 | 569 | 01:42:31 | Run | Female | ||||||||||||||||||
| Nokuthula Sibisi | 8573 | 578 | 01:43:19 | Run | Female | ||||||||||||||||||
| Nonhlanhla Nxumalo | 8508 | 713 | 01:53:40 | Run | Female | ||||||||||||||||||
| Xolo Mfeka | 8576 | 756 | 01:57:41 | Run | Male | ||||||||||||||||||
| Pamela Corlett | 8523 | 767 | 01:58:52 | Walk | Female | ||||||||||||||||||
| Busisiwe Ngubo | 8562 | 769 | 01:59:12 | Run | Female | ||||||||||||||||||
| Vic Deetlefs | 8577 | 791 | 02:04:06 | Walk | Male | ||||||||||||||||||
| Sipho Mavundla | 8575 | 810 | 02:06:58 | Run | Male |
|
SANI STAGGER |
|
24/11/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Pamela Corlett | 8523 | 134/245 | 02:45:40 | Walk | Female | ||||||||||||||||||
| Susan Young | 8521 | 157 | 02:53:08 | Walk | Female | ||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 164 | 02:54:01 | Walk | Female |
|
SANI STAGGER |
|
24/11/2012 |
|
42.2 |
|
|
|
|
|
|
||||||||||||||||||
| Steven Young | 8529 | 135/271 | 05:35:16 | Run | Male | ||||||||||||||||||
| Vuli Nxumalo | 8524 | 212 | 06:14:47 | Run | Male |
|
Bluff Vets |
|
18/11/2012 |
|
15 |
|
|
|
|
|
|
||||||||||||||||||
| Pamela Corlett | 8523 | 108/416 | 01:53:22 | Walk | Female | ||||||||||||||||||
| Susan Young | 8521 | 188 | 02:04:35 | Walk | Female | ||||||||||||||||||
| Victor Deetlefs | 8577 | 209 | 02:06:51 | Walk | Male | ||||||||||||||||||
| Robert Currin | 8547 | 356 | 02:28:53 | Walk | Male | ||||||||||||||||||
| Bebe McClure | 8600 | 359 | 02:29:20 | Walk | Female |
|
Bluff Vets |
|
18/11/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Omega Mkhize | 8571 | 244/424 | 02:11:02 | Run | Male | ||||||||||||||||||
| Learn Bhendane | 8574 | 301 | 02:18:51 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 302 | 02:18:52 | Run | Female | ||||||||||||||||||
| Flo Currin | 8546 | 335 | 02:24:15 | Run | Female | ||||||||||||||||||
| Vuli Nxumalo | 8524 | 350 | 02:27:51 | Run | Male | ||||||||||||||||||
| Xolo Mfeka | 8576 | 410 | 02:45:29 | Run | Male | ||||||||||||||||||
| Sipho Mavundla | 8575 | 424 | 03:11:31 | Run | Male |
|
Canola Blossom 14km Challenge |
|
04/11/2012 |
|
14 |
|
|
|
|
|
|
||||||||||||||||||
| Steven Young | 8529 | 36/268 | 01:09:49 | Run | Male | ||||||||||||||||||
| Pamela Corlett | 8523 | 191 | 01:42:58 | Walk | Female | ||||||||||||||||||
| Julian McKenzie | 8551 | 213 | 01:49:02 | Run | Male | ||||||||||||||||||
| Susan Young | 8521 | 214 | 01:49:07 | Walk | Female | ||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 216 | 01:49:47 | Walk | Female |
|
Duke of York |
|
28/10/2012 |
|
16 |
|
|
|
|
|
|
||||||||||||||||||
| Sithembiso Phungula | 8571 | 216 | 01:36:22 | Run | Male | ||||||||||||||||||
| Vuli Nxumalo | 8524 | 274 | 01:45:00 | Run | Male | ||||||||||||||||||
| Busisiwe Ngubo | 8562 | 303 | 01:48:02 | Run | Female | ||||||||||||||||||
| Julian McKenzie | 8551 | 370 | 01:01:52 | Run | Male | ||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 383 | 02:07:20 | Walk | Female | ||||||||||||||||||
| Kathy Holland | 8563 | 425 | 02:22:05 | Walk | Female |
|
Goss and Balfe South Coast Marathon |
|
07/10/2012 |
|
42.2 |
|
|
|
|
|
|
||||||||||||||||||
| Mhlengi Dlamini | 8528 | 219/758 | 03:45:07 | Run | Male | ||||||||||||||||||
| Sibusiso Omega Mkhize | 8571 | 308 | 04:01:38 | Run | Male | ||||||||||||||||||
| Mduduzi Ntombela | 8585 | 379 | 04:16:54 | Run | Male | ||||||||||||||||||
| Nyanisile Ndlela | 8522 | 525 | 04:39:40 | Run | Female | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 574 | 04:47:36 | Run | Male | ||||||||||||||||||
| Reginald Machele | 594 | 04:49:56 | Run | Male | |||||||||||||||||||
| Learn Bhendane | 8574 | 645 | 04:57:04 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 646 | 04:57:18 | Run | Female | ||||||||||||||||||
| Pamela Corlett | 8523 | 742 | 05:25:59 | Run | Female |
|
Goss and Balfe South Coast Marathon |
|
07/10/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Steven Young | 8529 | 108/485 | 01:51:52 | Run | Male | ||||||||||||||||||
| Dave Herselman | 8559 | 119 | 01:53:02 | Run | Male | ||||||||||||||||||
| Roshini Natasen | 8569 | 123 | 01:54:10 | Run | Female | ||||||||||||||||||
| Jason Shaw | 8532 | 151 | 01:59:04 | Run | Male | ||||||||||||||||||
| Linda Feher | 8543 | 258 | 02:13:33 | Run | Female | ||||||||||||||||||
| Ntokozo Zulu | 8539 | 368 | 02:30:15 | Run | Female | ||||||||||||||||||
| Busisiwe Ngubo | 8562 | 434 | 02:44:05 | Run | Female | ||||||||||||||||||
| Nonhlanhla Nxumalo | 8505 | 448 | 02:51:00 | Run | Female | ||||||||||||||||||
| Sue Griffiths | 8152 | 474 | 03:06:48 | Run | Female |
|
Goss and Balfe South Coast Marathon |
|
07/10/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Nokuthula Sibisi | 8573 | 6/56 | 02:21:08 | Walk | Female | ||||||||||||||||||
| Susan Young | 8521 | 17 | 02:43:05 | Walk | Female | ||||||||||||||||||
| Vic Deetlefs | 8577 | 23 | 02:52:38 | Walk | Male | ||||||||||||||||||
| Kathy Holland | 8563 | 24 | 02:52:38 | Walk | Female | ||||||||||||||||||
| Wendy Botes | 8154 | 36 | 03:04:23 | Walk | Female |
|
Goss and Balfe South Coast Marathon |
|
07/10/2012 |
|
10 |
|
|
|
|
|
|
||||||||||||||||||
| Robin Southey | 8541 | 31 / 46 | 01:29:38 | Run | Male | ||||||||||||||||||
| Christine Southey | 8557 | 40 | 01:34:39 | Run | Female |
|
Sanlam SAPS Striders Challenge |
|
16/09/2012 |
|
10 |
|
|
|
|
|
|
||||||||||||||||||
| Sabelo Lucas Zondi | 8544 | 19/319 | 00:35:27 | Run | Male | ||||||||||||||||||
| Mduduzi Ntimbela | 8585 | 63 | 00:45:27 | Run | Male | ||||||||||||||||||
| Ntokozo Zulu | 8539 | 196 | 01:07:36 | Run | Male | ||||||||||||||||||
| Xolo Mfeka | 8576 | 203 | 01:08:19 | Run | Male | ||||||||||||||||||
| Cecily Fraser | 8513 | 208 | 01:08:54 | Walk | Female | ||||||||||||||||||
| Ray Goatley | 8534 | 252 | 01:16:50 | Walk | Male | ||||||||||||||||||
| Bebe McClure | 8600 | 290 | 01:28:31 | Walk | Female |
|
Sanlam SAPS Striders Challenge |
|
16/09/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Sibusiso Mkhize | 8571 | 185/586 | 01:45:28 | Run | Male | ||||||||||||||||||
| Dave Herselman | 8559 | 216 | 01:48:51 | Run | Male | ||||||||||||||||||
| Roshini Natasen | 8569 | 269 | 01:54:38 | Run | Female | ||||||||||||||||||
| Steven Young | 8529 | 295 | 01:56:38 | Run | Male | ||||||||||||||||||
| Jason Shaw | 8532 | 299 | 01:56:50 | Run | Male | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 377 | 02:05:12 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 384 | 02:05:49 | Run | Female | ||||||||||||||||||
| Learn Bhendane | 8574 | 385 | 02:05:51 | Run | Male | ||||||||||||||||||
| Selestinia Viriri | 8560 | 446 | 02:13:28 | Run | Male | ||||||||||||||||||
| Vuli Nxumalo | 8524 | 518 | 02:24:26 | Run | Male | ||||||||||||||||||
| Busisiwe Ngubo | 8562 | 546 | 02:30:51 | Run | Female | ||||||||||||||||||
| Pamela Corlett | 8523 | 548 | 02:31:20 | Walk | Female | ||||||||||||||||||
| Susan Young | 8521 | 571 | 02:39:19 | Walk | Female |
|
Spring Fun Run Walk |
|
09/09/2012 |
|
10 |
|
|
|
|
|
|
||||||||||||||||||
| Robin Southey | 8541 | 99/193 | 01:07:29 | Run | Male | ||||||||||||||||||
| Christine Southey | 8557 | 107 | 01:08:50 | Run | Female |
|
Dolphin Ultra |
|
02/09/2012 |
|
10 |
|
|
|
|
|
|
||||||||||||||||||
| Roshini Natasen | 8569 | 52/221 | 00:51:56 | Run | Female | ||||||||||||||||||
| Vivek Natasen | 8572 | 54 | 00:51:58 | Run | Male | ||||||||||||||||||
| Christine Southey | 8557 | 80 | 00:57:07 | Run | Female | ||||||||||||||||||
| Robin Southey | 8541 | 132 | 01:03:46 | Run | Male | ||||||||||||||||||
| Susan Young (3rd lady) | 8521 | 6/37 | 01:14:54 | Walk | Female |
|
Dolphin Ultra |
|
02/09/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Steven Young | 8529 | 137/511 | 01:53:06 | Run | Male | ||||||||||||||||||
| Dave Herselman | 8559 | 165 | 01:55:52 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 279 | 02:08:33 | Run | Female | ||||||||||||||||||
| Nokuthula Sibisi | 8573 | 375 | 02:19:19 | Run | Female | ||||||||||||||||||
| Nonhlanhla Nxumalo | 8505 | 450 | 02:38:05 | Run | Female | ||||||||||||||||||
| Busisiwe Ngubo | 8562 | 464 | 02:43:20 | Run | Female | ||||||||||||||||||
| Wendy Botes | 8154 | 10/29 | 02:57:01 | Walk | Female |
|
Dolphin Ultra |
|
02/09/2012 |
|
50 |
|
|
|
|
|
|
||||||||||||||||||
| Mhlengi Dlamini | 8523 | 32/125 | 04:27:01 | Run | Male | ||||||||||||||||||
| Mduduzi Ntombela | 8585 | 55 | 05:00:31 | Run | Male | ||||||||||||||||||
| John Dlamini | 8530 | 56 | 05:00:32 | Run | Male | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 108 | 06:36:17 | Run | Male | ||||||||||||||||||
| Vuli Nxumalo | 8524 | 115 | 07:07:19 | Run | Male | ||||||||||||||||||
| Pamela Corlett (2nd lady) | 8523 | 6/72 | 06:30:27 | Walk | Female |
|
Sardine Half Marathon |
|
08/07/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Roshini Natasen | 8569 | 115/266 | 01:56:11 | Run | Female | ||||||||||||||||||
| Vivek Natasen | 8672 | 116 | 01:56:12 | Run | Male | ||||||||||||||||||
| Dave Herselman | 8559 | 118 | 01:56:26 | Run | Male | ||||||||||||||||||
| Pamela Corlett | 8523 | 5/29 | 02:36:12 | Walk | Female | ||||||||||||||||||
| Kathy Holland | 8563 | 7 | 02:50:52 | Walk | Female |
|
FOREST 10 |
|
01/07/2012 |
|
10 |
|
|
|
|
|
|
||||||||||||||||||
| Vivek Natasen | 8572 | 202/1018 | 00:50:37 | Male | |||||||||||||||||||
| Pamela Schulz | 8533 | 227 | 00:51:31 | Female | |||||||||||||||||||
| Jason Shaw | 8532 | 234 | 00:51:52 | Male | |||||||||||||||||||
| Roshini Natasen | 8569 | 251 | 00:52:27 | Female | |||||||||||||||||||
| Learn Bhendane | 8574 | 321 | 00:54:28 | Male | |||||||||||||||||||
| Ntombimpela Khawula | 8545 | 425 | * | Female | |||||||||||||||||||
| Christine Southey | 8557 | 453 | * | Female | |||||||||||||||||||
| Sithembiso Phungula | 8570 | 527 | * | Male | |||||||||||||||||||
| Len Diedericks | 8549 | 537 | * | Male | |||||||||||||||||||
| Robin Southey | 8541 | 551 | * | Male | |||||||||||||||||||
| Richard Schulz | 8531 | 556 | * | Male | |||||||||||||||||||
| Nokuthula Sibisi | 8573 | 559 | * | Female | |||||||||||||||||||
| Antoinette Gibbs - 2nd lady walker | 8502 | 613 | 01:06:04 | Female | |||||||||||||||||||
| Lil Parker | 8515 | 630 | * | Female | |||||||||||||||||||
| Gail Schoeman | 8542 | 644 | * | Female | |||||||||||||||||||
| Vuli Nxumalo | 8524 | 667 | * | Male | |||||||||||||||||||
| Xolo Mfeka | 8524 | 705 | * | Male | |||||||||||||||||||
| Pamela Corlett | 8523 | 729 | * | Female | |||||||||||||||||||
| Busisiwe Nczubo | 8562 | 736 | * | Female | |||||||||||||||||||
| Nona Nxumalo | 8508 | 740 | * | Female | |||||||||||||||||||
| Cecily Fraser – 3rd lady walker | 8513 | 741 | 01:10:30 | Female | |||||||||||||||||||
| Julian McKenzie | 8551 | 801 | * | Male | |||||||||||||||||||
| Ray Goatley | 8534 | 807 | * | Male | |||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 808 | * | Female | |||||||||||||||||||
| Susan Young | 8521 | 809 | * | Female | |||||||||||||||||||
| Wendy Botes | 8154 | 836 | * | Female | |||||||||||||||||||
| Sipho Mavundla | 8575 | 844 | * | Male | |||||||||||||||||||
| Kathy Holland | 8563 | 869 | * | Female | |||||||||||||||||||
| Pauline Appleton | 8535 | 870 | * | Female | |||||||||||||||||||
| Muriel Doherty | 8517 | 909 | * | Female | |||||||||||||||||||
| Michele King | 8506 | 914 | * | Female | |||||||||||||||||||
| Jeanine Timmermans | 8505 | 915 | * | Female | |||||||||||||||||||
| Mary Banfield | 8565 | 925 | * | Female | |||||||||||||||||||
| Shirley Thatcher | 8509 | 927 | * | Female | |||||||||||||||||||
| Bebe McClure | 8600 | 960 | * | Female | |||||||||||||||||||
| Val McGreal | 8537 | 975 | * | Female | |||||||||||||||||||
| Ann Izzard | 8561 | 976 | * | Female |
|
IZAKA SAVAGES CHALLENGE |
|
15/07/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Roshini Natasen | 8569 | 416/804 | 01:54:09 | Run | Female | ||||||||||||||||||
| Jason Shaw | 8532 | 480 | 01:57:12 | Run | Male | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 539 | 02:03:12 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 566 | 02:05:40 | Run | Female | ||||||||||||||||||
| Nokuthula Sibisi | 8573 | 766 | 02:28:53 | Run | Female | ||||||||||||||||||
| Xolo Mfeka | 8576 | 773 | 02:29:49 | Run | Male | ||||||||||||||||||
| Nonhlanhla Nxumalo | 8508 | 782 | 02:32:23 | Run | Female | ||||||||||||||||||
| Ray Goatley | 8534 | 786 | 02:33:58 | Run | Male | ||||||||||||||||||
| Pamela Corlett | 8523 | 792 | 02:35:49 | Run | Female | ||||||||||||||||||
| Kathy Holland | 8563 | 801 | 02:37:34 | Run | Female |
|
IZAKA SAVAGES CHALLENGE |
|
15/07/2012 |
|
10 |
|
|
|
|
|
|
||||||||||||||||||
| Gail Schoeman | 8542 | 185/295 | 01:00:42 | Run | Female | ||||||||||||||||||
| Lil Parker | 8515 | 246 | 01:10:01 | Run | Female | ||||||||||||||||||
| Julian McKenzie | 8551 | 280 | 01:15:52 | Run | Male | ||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 281 | 01:16:02 | Run | Female | ||||||||||||||||||
| Cecily Fraser | 8513 | 14/30 | 01:08:41 | Walk | Female | ||||||||||||||||||
| Len Diedericks | 8549 | 15 | 01:08:41 | Walk | Male | ||||||||||||||||||
| Susan Young | 8521 | 23 | 01:16:01 | Walk | Female | ||||||||||||||||||
| Pauline Appleton | 8535 | 29 | 01:17:53 | Walk | Female |
|
Starling Plumbers 2-in-1 |
|
13/05/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Vivek Natasen | 8572 | 159 / 616 | 01:48:17 | Run | Male | ||||||||||||||||||
| Omega Mkhize | 8571 | 201 | 01:53:43 | Run | Male | ||||||||||||||||||
| Roshini Natasen | 8569 | 219 | 01:55:08 | Run | Female | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 336 | 02:04:16 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 391 | 02:11:19 | Run | Female | ||||||||||||||||||
| Ncumisa Mfenqa | 212 | 398 | 02:11:42 | Run | Female | ||||||||||||||||||
| Linda Feher | 8543 | 401 | 02:12:17 | Run | Female | ||||||||||||||||||
| Nokuthula Sibisi | 8573 | 484 | 02:22:42 | Run | Female | ||||||||||||||||||
| Jason Shaw | 8532 | 492 | 02:23:59 | Run | Male | ||||||||||||||||||
| Xolo Mfeka | 8576 | 528 | 02:29:35 | Run | Male | ||||||||||||||||||
| Pamela Corlett | 8523 | 549 | 02:37:36 | Walk | Female | ||||||||||||||||||
| Susan Young | 8521 | 570 | 02:44:39 | Walk | Female | ||||||||||||||||||
| Vic Deetlefs | 8577 | 571 | 02:25:19 | Walk | Male | ||||||||||||||||||
| Sipho Mavundla | 8528 | 579 | 02:49:43 | Run | Male |
|
Starling Plumbers 2-in-1 |
|
13/05/2012 |
|
10 |
|
|
|
|
|
|
||||||||||||||||||
| Antoinette Gibbs | 8502 | 165 / 319 | 01:04:30 | Walk | Female | ||||||||||||||||||
| Brigitte Gonggryp | 8514 | 184 | 01:06:31 | Walk | Female | ||||||||||||||||||
| Ray Goatley | 8534 | 208 | 01:12:20 | Walk | Male | ||||||||||||||||||
| Busisiwe Ngubo | 8562 | 210 | 01:12:41 | Run 10 | Female | ||||||||||||||||||
| Dave Bennett | 8504 | 241 | 01:18:08 | Walk | Male | ||||||||||||||||||
| Linda Mead | 8525 | 274 | 01:25:43 | Walk | Female | ||||||||||||||||||
| Lynn Burn | 8512 | 275 | 01:25:43 | Walk | Female | ||||||||||||||||||
| Dee Coleman | 8553 | 276 | 01:26:03 | Walk | Female |
|
Cavanagh Marathon |
|
06/05/2012 |
|
52 |
|
|
|
|
|
|
||||||||||||||||||
| Vuli Nxumalo | 8524 | 169 / 232 | 06:12:14 | Run | Male | ||||||||||||||||||
| Flo Currin | 8546 | 187 | 06:21:42 | Run | Female |
|
Cavanagh Marathon |
|
06/05/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Robert Currin | 8547 | 75 / 97 | 02:30:21 | Run | Male |
|
QUEENSBURGH MINESHAFT |
|
06/05/2012 |
|
15 |
|
|
|
|
|
|
||||||||||||||||||
| Roshini Natasen | 8569 | 117/374 | 01:25:31 | Run 15 | Female | ||||||||||||||||||
| Vivek Natasen | 8572 | 119 | 01:25:37 | Run 15 | Male | ||||||||||||||||||
| Linda Feher | 8543 | 224 | 01:39:56 | Run 15 | Female | ||||||||||||||||||
| Nokuthula Sibisi | 8573 | 284 | 01:47:58 | Run 15 | Female | ||||||||||||||||||
| Lil Parker | 8515 | 316 | 01:55:52 | Run 15 | Female | ||||||||||||||||||
| Sue Griffiths | 8152 | 353 | 02:12:43 | Run 15 | Female | ||||||||||||||||||
| Len Diedericks | 8549 | 7/51 | 01:45:24 | Walk 15 | Male | ||||||||||||||||||
| Antoinette Gibbs | 8502 | 8 | 01:45:47 | Walk 15 | Female | ||||||||||||||||||
| Cecily Fraser | 8513 | 9 | 01:45:56 | Walk 15 | Female | ||||||||||||||||||
| Pamela Corlett | 8523 | 16 | 01:54:31 | Walk 15 | Female | ||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 20 | 01:57:16 | Walk 15 | Female | ||||||||||||||||||
| Pauline Appleton | 8535 | 21 | 01:57:41 | Walk 15 | Female | ||||||||||||||||||
| Vic Deetlefs | 8577 | 23 | 01:57:41 | Walk 15 | Male | ||||||||||||||||||
| Susan Young | 8521 | 27 | 02:02:01 | Walk 15 | Female | ||||||||||||||||||
| Kathy Holland | 8563 | 40 | 02:11:07 | Walk 15 | Female | ||||||||||||||||||
| Dave Bennett | 8504 | 41 | 02:11:08 | Walk 15 | Male | ||||||||||||||||||
| Wendy Botes | 8154 | 42 | 02:13:50 | Walk 15 | Female | ||||||||||||||||||
| Val McGreal | 8537 | 49 | 02:24:00 | Walk 15 | Female | ||||||||||||||||||
| Annie Izzard | 8561 | 50 | 02:24:00 | Walk 15 | Female |
|
CHATSWORTH FREEDOM MARATHON |
|
22/04/2012 |
|
56 |
|
|
|
|
|
|
||||||||||||||||||
| Mpumzi Kunene | 8519 | 83/912 | 04:00:40 | Run | Male | ||||||||||||||||||
| Mduduzi Ntombela | 8585 | 391 | 05:10:06 | Run | Male | ||||||||||||||||||
| Omega Mkhize | 8571 | 486 | 05:27:29 | Run | Male | ||||||||||||||||||
| Mhlengi Dlamini | 8528 | 557 | 05:41:09 | Run | Male | ||||||||||||||||||
| John Dlamini | 8550 | 582 | 05:45:08 | Run | Male | ||||||||||||||||||
| Learn Bhendane | 8574 | 684 | 06:00:45 | Run | Male | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 783 | 06:19:47 | Run | Male | ||||||||||||||||||
| Nyanisile Ndlela | 8522 | 842 | 06:29:53 | Run | Female | ||||||||||||||||||
| Ntombimpela Khawula | 8454 | 853 | 06:29:55 | Run | Female |
|
CHATSWORTH FREEDOM MARATHON |
|
22/04/2012 |
|
25 |
|
|
|
|
|
|
||||||||||||||||||
| Hini Natasen | 8569 | 209/752 | 02:23:49 | Run | Female | ||||||||||||||||||
| Dave Herselman | 8559 | 362 | 02:43:24 | Run | Male | ||||||||||||||||||
| Linda Feher | 8543 | 446 | 02:53:17 | Run | Female | ||||||||||||||||||
| Thulani Cele | 8566 | 554 | 03:07:05 | Run | Male | ||||||||||||||||||
| Pamela Corlett | 8523 | 568 | 03:08:41 | Walk | Female | ||||||||||||||||||
| Xolo Mfeka | 8576 | 614 | 03:18:43 | Run | Male | ||||||||||||||||||
| Susan Young | 8521 | 642 | 03:24:48 | Walk | Female | ||||||||||||||||||
| Sipho Mavundla | 8575 | 707 | 03:44:15 | Run | Male | ||||||||||||||||||
| Elizabeth Sneddon | 8558 | 732 | 03:56:52 | Walk | Female |
|
TWO OCEANS MARATHON |
|
07/04/2012 |
|
56 |
|
|
|
|
|
|
||||||||||||||||||
| Cliff Hagerman | 05:59:58 | Male | |||||||||||||||||||||
| Vuli Nxumalo | DNF | Male |
|
TWO OCEANS MARATHON |
|
07/04/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Pamela Corlett | 02:44:53 | Female | |||||||||||||||||||||
| Michele King | 03:05:06 | Female |
|
Umgeni Water Midmar Marathon |
|
25/03/2012 |
|
42.2 |
|
|
|
|
|
|
||||||||||||||||||
| Mpumzi Kunene | 8519 | 49 / 630 | 03:12:26 | Run | Male | ||||||||||||||||||
| Mhlengi Dlamini | 8528 | 264 | 04:03:35 | Run | Male | ||||||||||||||||||
| John Dlamini | 8530 | 299 | 04:09:21 | Run | Male | ||||||||||||||||||
| Steven Young | 8529 | 364 | 04:18:19 | Run | Male | ||||||||||||||||||
| Omega Mkhize | 8571 | 368 | 04:18:29 | Run | Male | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 543 | 04:49:25 | Run | Male | ||||||||||||||||||
| Learn Bhendane | 8574 | 544 | 04:49:26 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 603 | 04:57:59 | Run | Female | ||||||||||||||||||
| Jason Shaw | 8532 | 623 | 04:59:20 | Run | Male |
|
Umgeni Water Midmar Marathon |
|
25/03/2012 |
|
32 |
|
|
|
|
|
|
||||||||||||||||||
| Linda Feher | 8543 | 252 / 497 | 03:25:22 | Run | Female |
|
Umgeni Water Midmar Marathon |
|
25/03/2012 |
|
15 |
|
|
|
|
|
|
||||||||||||||||||
| Len Diedericks (2nd male walker) | 339 / 709 | 01:37:17 | Walk | ||||||||||||||||||||
