Highway Atheltics Club The Club Newsletter Newsletter: Bible Society of South Africa Newsletter: April 2013 Newsletter: Additional Race for 1st MAY - WORKERS DAY Newsletter: March 2013 Newsletter: HIGHWAY Ladies Time Trial Newsletter: February 2013 Newsletter: November/December 2012 Newsletter: 31st October 2012 Newsletter: 24th October 2012 Newsletter: 17th October 2012 Newsletter: 10th October 2012 Newsletter: 3rd October 2012 Newsletter: 26th September 2012 Newsletter: 19th September 2012 Newsletter: 12th September 2012 Newsletter: 5th September 2012 Newsletter: 29th August 2012 Newsletter: 22nd August 2012 Newsletter: 15th August 2012 Newsletter: 8th August 2012 Newsletter: 1st August 2012 Newsletter: 25th July 2012 Newsletter: 18th July 2012 Newsletter: 11th July 2012 Newsletter: 4th July 2012 Newsletter: 27th June 2012 Newsletter: 20th June 2012 Newsletter: 13th June 2012 Newsletter: 6th June 2012 Newsletter: 30th May 2012 Newsletter: 23rd May 2012 Newsletter: 16th May 2012 Newsletter: 9th May 2012 Newsletter: 2nd May 2012 Newsletter: 25th April 2012 Newsletter: 18th April 2012 Newsletter: 11th April 2012 Newsletter: 4th April 2012 Newsletter: 28th March 2012 Newsletter: 21st March 2012 Newsletter: 14th March 2012 Newsletter: 7th March 2012 Newsletter: 29nd February 2012 Newsletter: 22nd February 2012 Newsletter: 15th February 2012 Newsletter: 8th February 2012 Newsletter: 1st February 2012 Race Finder Race Results Race Results for 2013 Race Results for 2012 Race Results for 2011 Race Results for 2010 Race Results for 2009 Race Results for 2008 Race Results for 2007 Ladies TT Club Training Gallery The Committee How To Join Club Kit Archives Archives - Heart & Sole Archives - Club News Archives - Chairman's Chirp Archives - Road Captian's Report Contact Us Links & Services
Home
The Club
Newsletter
Race Finder
Race Results
Ladies TT
Club Training
Gallery
The Committee
How to Join
Club Kit
Archives
Contact Us
Links & Services
Website Security
On Facebook
 
 2013   2012   2011   2010   2009   2008   2007 
Race
CALDER SULIN CUP
Date
18/12/2011
Distance
10
Name
Number
Position
Time
Discipline
Gender
Omega Mkhize 8571 126 / 861 00:44:53 Run Male
Vivek Natasen 8572 169 00:47:21 Run Male
Roshini Natasen 8569 255 00:51:14 Run Female
John Dlamini 8530 358 00:55:25 Run Male
Learn Bhendane 8574 443 00:58:26 Run Male
Linda Feher 8543 497 01:00:34 Run Female
Mhlengi Dlamini 8528 560 01:04:20 Run Male
Xolo Mfeka 8576 605 01:07:37 Run Male
Len Diedericks 8549 626 01:07:42 Walk Male
Antoinette Gibbs 8502 627 01:07:42 Walk Female
Jenny Owen 8584 688 01:12:55 Run Female
Pam von Aulock 8501 692 01:13:21 Walk Female
Ray Goatley 8534 711 01:15:16 Walk Male
Pamela Corlett 8523 728 01:16:35 Walk Female
Brigitte Gonggryp 8514 730 01:16:56 Walk Female
Leigh-Ann McKenzie 8556 764 01:21:21 Walk Female
Lynette Dunlop 8550 793 01:25:36 Walk Female
Judith Coullie 8540 794 01:26:05 Walk Female
Dave Bennett 8504 796 01:26:26 Walk Male
Race
ILLOVO CHRISTMAS CHALLENGE
Date
11/12/2011
Distance
15
Name
Number
Position
Time
Discipline
Gender
Sabelo Zondi 8544 37 / 1400 00:59:36 Run Male
Mphumzi Kunene 8519 66 01:03:51 Run Male
Mduduzi Ntombela 8585 181 01:15:32 Run Male
Omega Mkhize 8571 182 01:15:35 Run Male
John Dlamini 8530 310 01:22:43 Run Male
Mhlengi Dlamini 8528 311 01:22:45 Run Male
Roshini Natasen 8569 325 01:23:23 Run Female
Vivek Natasen 8572 326 01:23:24 Run Male
Nyanisile Ndlela 8522 438 01:28:45 Run Female
Sithembiso Phungula 8570 580 01:35:32 Run Male
Ntombimpela Khawula 8545 602 01:36:31 Run Female
Linda Feher 8543 631 01:38:28 Run Female
Antoinette Gibbs 8520 813 01:46:34 Walk Female
Jason Shaw 8532 819 01:46:58 Run Male
Len Diedericks 8549 827 01:47:09 Walk Male
Pamela Corlett 8523 1056 01:58:03 Walk Female
Cecily Fraser 8513 1065 01:58:26 Walk Female
Brigitte Gonggryp 8514 1067 01:58:28 Walk Female
Xolo Mfeka 8576 1070 01:58:41 Run Male
Pauline Appleton 8535 1102 02:02:27 Walk Female
Margie Fisher 8536 1104 02:02:38 Walk Female
Ray Goatley 8534 1105 02:02:39 Walk Male
Leigh-Ann McKenzie 8556 1107 02:02:45 Walk Female
Kathy Holland 8563 1155 02:06:33 Walk Female
Dave Bennett 8504 1156 02:07:20 Walk Male
Pam Stewart 8578 1157 02:07:22 Walk Female
Monika Piefel 8516 1268 02:17:01 Walk Female
Michele King 8506 1271 02:17:32 Walk Female
Judith Coullie 8540 1272 02:17:42 Walk Female
Sipho Mavundla 1281 02:18:39 Run Male
Jenny Owen 8523 1339 N/A Walk Female
Race
BMG STAINBANK CUP
Date
04/12/2011
Distance
15
Name
Number
Position
Time
Discipline
Gender
Sabelo Lucas Zondi 8554 39 / 818 01:02:55 Run Male
Roshini Natasen 8569 278 01:26:02 Run Female
Vivek Natasen 8572 279 01:26:02 Run Male
John Dlamini 8530 309 01:27:40 Run Male
Mhlengi Dlamini 8528 310 01:27:40 Run Male
Ntombimpela Khawula 8545 475 01:37:31 Run Female
Linda Feher 8543 580 01:44:14 Run Female
Sipho Mavundla 799 02:21:55 Run Male
Pamela Corlett 8523 14 / 75 01:54:53 Walk Female
Ray Goatley 8534 16 01:59:14 Walk Male
Pauline Appleton 8535 20 02:00:56 Walk Female
Margie Fisher 8536 23 02:04:34 Walk Female
Leigh-Ann McKenzie 8556 24 02:05:46 Walk Female
Susan Young 8521 34 02:11:07 Walk Female
Monika Piefel 8516 48 02:19:36 Walk Female
Lynette Dunlop 8550 50 02:20:33 Walk Female
Judith Coullie 8540 51 02:20:35 Walk Female
Shirley Thatcher 8509 66 02:25:51 Walk Female
Mary Banfield 8565 67 02:25:51 Walk Female
Race
BLUFF VETS
Date
13/11/2011
Distance
21
Name
Number
Position
Time
Discipline
Gender
Omega Mkhize 8571 52 / 512 01:46:03 Run Male
Roshini Natasen 8569 155 02:01:32 Run Female
Vivek Natasen 8572 156 02:01:33 Run Male
Stephen Young 8529 213 02:07:14 Run Male
Sithembiso Phungula 8570 239 02:09:38 Run Male
Ntombimpela Khawula 8545 273 02:13:19 Run Female
Jason Shaw 8532 342 02:19:57 Run Male
Race
BLUFF VETS
Date
13/11/2011
Distance
15
Name
Number
Position
Time
Discipline
Gender
Antoinette Gibbs (2nd lady) 8502 6 / 87 01:49:09 Walk Female
Pamela Corlett 8523 12 01:56:29 Walk Female
Pauline Appleton 8535 15 01:59:56 Walk Female
Vic Deetlefs 8577 16 02:00:38 Walk Male
Susan Young 8521 17 02:01:01 Walk Female
Brigitte Gonggryp 8514 18 02:01:58 Walk Female
Leigh-ann McKenzie 8556 19 02:02:48 Walk Female
Margie Fisher 8536 23 02:04:45 Walk Female
Dave Bennett 8504 24 02:04:46 Walk Male
Judith Coullie 8540 38 02:17:46 Walk Female
Lynette Dunlop 8550 39 02:17:56 Walk Female
Mary Banfield 8565 49 02:21:33 Walk Female
Shirley Thatcher 12369 50 02:21:35 Walk Female
Monika Piefel 8516 55 02:22:51 Walk Female
Race
GOSS & BALFE SOUTH COAST MARATHON
Date
02/10/2011
Distance
42
Name
Number
Position
Time
Discipline
Gender
Mpumzi Kunene 8519 85 / 728 03:08:54 Run Male
Nyamisile Ndlela 8522 543 04:44:06 Run Female
Ntombimpela Khawula 8545 586 04:52:20 Run Female
Goodman Phungula 8570 589 04:52:41 Run Male
Cliff Hagerman 8555 645 04:59:18 Run Male
Race
GOSS & BALFE SOUTH COAST MARATHON
Date
02/10/2011
Distance
21
Name
Number
Position
Time
Discipline
Gender
Omega Mkhize 8571 80 / 390 01:49:56 Run Male
Roshini Natasen 8569 169 02:05:50 Run Female
Linda Feher 8543 251 02:20:36 Run Female
Pamela Corlett 8523 6 / 42 02:35:25 Walk Female
Ray Goatley 8534 9 02:41:24 Walk Male
Pauline Appleton 8535 12 02:49:08 Walk Female
Vic Deetlefs 8577 13 02:49:09 Walk Male
Margie Fisher 8536 14 02:49:58 Walk Female
Kathy Holland 8563 16 02:52:22 Walk Female
Dave Bennett 8504 23 02:59:28 Walk Male
Race
GOSS & BALFE SOUTH COAST MARATHON
Date
02/10/2011
Distance
10
Name
Number
Position
Time
Discipline
Gender
Faith Nxumalo 8508 54 / 84 01:13:44 Run Female
Antoinette Gibbs 8502 1 / 6 01:08:22 Walk Female
Susan Young 8521 4 01:23:35 Walk Female
Race
DUKE OF YORK
Date
18/09/2011
Distance
16
Name
Number
Position
Time
Discipline
Gender
Pamela Corlett 8523 434 / 538 02:06:34 Walk Female
Leigh-Ann McKenzie 8556 469 02:16:42 Walk Female
Race
SANLAM SAPS STRIDERS
Date
18/09/11
Distance
21
Name
Number
Position
Time
Discipline
Gender
Mpumzi Kunene 8519 126 / 1097 01:27:33 Run Male
Mduduzi Ntombela 8585 292 01:44:19 Run Male
Mhlengi Dlamini 8528 331 01:48:05 Run Male
Roshini Natasen 8569 483 01:57:00 Run Female
Nyamisile Ndlela 8522 540 02:01:54 Run Female
Bonga Makone 8908 545 02:02:18 Run Male
Omega Mkhize 8571 553 02:02:46 Run Male
Sithembiso Phungula 8570 687 02:10:43 Run Male
Learn Bhendane 8574 698 02:11:16 Run Male
Ntombimpela Khawula 8545 716 02:12:38 Run Female
Vuli Nxumalo 8557 917 02:33:33 Run Male
Vic Deetlefs 8577 1000 02:49:19 Walk Male
Kathy Holland 8563 1021 02:56:57 Walk Female
Dave Bennett 8504 1031 03:00:48 Walk Male
Sipho Mavundla 1062 03:14:30 Run Male
Race
DOLPHIN COAST STRIDERS ULTRA
Date
04/09/2011
Distance
50
Name
Number
Position
Time
Discipline
Gender
John Dlamini 8530 52 / 155 04:54:01 Run Male
Sithembiso Phungula 8570 89 05:50:13 Run Male
Nthombimpela Khawula 8545 105 06:09:45 Run Female
Mhlengi Dlamini 8528 107 06:09:45 Run Male
Learn Bhendane 8574 109 06:11:37 Run Male
Vuli Nxumalo 8524 116 06:24:02 Run Male
Pamela Corlett (3rd lady) 8523 10 / 64 06:38:54 Walk Female
Race
DOLPHIN COAST STRIDERS ULTRA
Date
04/09/2011
Distance
21
Name
Number
Position
Time
Discipline
Gender
Nyanisile Ndlela 8522 280 / 544 02:09:45 Run Female
Cecily Fraser 8513 461 02:32:55 Walk Female
Xolo Mfeka 8576 485 02:44:42 Run Male
Nonhlanhla Faith Nxumalo 8508 522 03:15:15 Run Female
Ray Goatley 8534 4 / 26 02:40:34 Walk Male
Vic Deetlefs 8577 7 02:45:30 Walk Male
Kathy Holland 8563 12 03:02:59 Walk Female
Dave Bennett 8504 13 03:03:43 Walk Male
Race
DOLPHIN COAST STRIDERS ULTRA
Date
04/09/2011
Distance
10
Name
Number
Position
Time
Discipline
Gender
Antoinette Gibbs (1st lady) 8502 2 / 30 01:04:20 Walk Female
Pam von Aulock 8501 4 01:16:59 Walk Female
Race
WITNESS CAPTAL CLIMB
Date
20/08/2011
Distance
15
Name
Number
Position
Time
Discipline
Gender
John Dlamini 8530 312 / 1184 01:28:31 Run Male
Vivek Natasen 8572 354 01:30:55 Run Male
Roshini Natasen 8569 379 01:32:18 Run Female
Sithembiso Phungula 8570 579 01:46:00 Run Male
Race
MTUNZINI BUSH CHALLENGE
Date
07/08/2011
Distance
16
Name
Number
Position
Time
Discipline
Gender
Ray Goatley 8534 7 / 37 02:13:15 Walk Male
Pamela Corlett 8523 8 02:13:58 Walk Female
Kathy Holland 8563 11 02:19:08 Walk Female
Race
ORION 21KM CHALLENGE
Date
31/07/2011
Distance
21
Name
Number
Position
Time
Discipline
Gender
Sithembiso Phungula 8570 173 / 247 02:21:59 21km run Male
Pamela Corlett 8523 220 02:50:25 21km walk Female
Race
SAVAGES CHALLENGE
Date
24/07/2011
Distance
10
Name
Number
Position
Time
Discipline
Gender
Mphumzi Kunene 8519 47 / 444 00:40:56 Run Male
Linda Feher 8543 215 01:01:58 Run Female
Nonhlanhla Nxumalo 8508 271 01:05:35 Run Female
Ntokoza Zulu 8539 347 01:14:01 Run Male
Ray Goatley 8534 350 01:14:28 Run Male
Antoinette Gibbs 8502 15 / 71 01:09:21 Walk Female
Vic Deetlefs 8577 22 01:16:59 Walk Male
Kathy Holland 8563 Lost Entry Ticket 01:19:35 Walk Female
Leigh Ann McKenzie 8556 37 01:25:24 Walk Female
Susan Young 8521 38 01:25:27 Walk Female
Shirley Thatcher 41 01:26:33 Walk Female
Mary Banfield 8565 42 01:26:45 Walk Female
Race
SAVAGES CHALLENGE
Date
24/07/2011
Distance
21
Name
Number
Position
Time
Discipline
Gender
Sibusiso Mkhize 8571 209 / 799 01:40:38 Run Male
Vivek Natasen 8572 337 01:51:56 Run Male
Roshini Natasen 8569 365 01:54:45 Run Female
Sithembiso Phungula 8570 591 02:12:28 Run Male
John Dlamini 8530 600 02:12:52 Run Male
Ntombimpela Khawula 8545 601 02:12:57 Run Female
Vuli Nxumalo 8524 691 02:23:10 Run Male
Learn Bhendane 8574 724 02:27:47 Run Male
Xolo Mfeka 8576 728 02:28:23 Run Male
Dumisani Bhengu 8526 760 02:35:14 Run Male
Pamela Corlett 8523 781 02:42:28 Run Female
Dave Bennett 8504 799 02:56:23 Run Male
Race
FOREST 10
Date
17/07/2011
Distance
10
Name
Number
Position
Time
Discipline
Gender
Sibusiso Mkhize 8571 140 / 831 00:46:52 Run Male
Vivek Natasen 8572 197 00:49:34 Run Male
Roshini Natasen 8569 243 00:51:09 Run Female
Learn Bhendane 8574 395 00:58:19 Run Male
Ntombimpela Khawula 8545 406 00:58:43 Run Female
Sithembiso Phungula 8570 428 00:59:38 Run Male
Brian Stewart 8579 452 01:00:53 Run Male
Vuli Nxumalo 8524 469 01:02:09 Run Male
Linda Feher 8543 474 01:02:20 Run Female
Xolo Mfeka 8576 561 01:06:39 Run Male
Nonhlanhla Nxumalo 8508 579 01:08:06 Run Female
Cecily Fraser 8513 595 01:09:13 Walk Female
Antoinette Gibbs 8502 643 01:13:30 Walk Female
Pamela Corlett 8523 652 01:14:22 Walk Female
Vic Deetlefs 8577 666 01:16:05 Walk Male
Ray Goatley 8534 688 01:18:31 Walk Male
Annie Izzard 8561 697 01:19:31 Walk Female
Pam Stewart 8578 701 01:20:36 Walk Female
Kathy Holland 8563 711 01:21:34 Walk Female
Pauline Appleton 8535 734 01:23:43 Walk Female
Monika Piefel 8516 739 01:24:05 Walk Female
Susan Young 8521 742 01:24:35 Walk Female
Leigh-Ann McKenzie 8556 745 01:25:16 Walk Female
Shirley Thatcher 774 01:28:55 Walk Female
Mary Banfield 8565 775 01:29:02 Walk Female
Linda Mead 8525 778 01:29:04 Walk Female
Dave Bennett 8504 779 01:29:13 Walk Male
Dee Coleman 8553 805 01:36:01 Walk Female
Heather Schutte 8552 806 01:36:08 Walk Female
Race
SARDINE HALF MARATHON
Date
03/07/2011
Distance
21
Name
Number
Position
Time
Discipline
Gender
Vuli Nxumalo 8524 264 / 319 02:32:00 Run Male
Pamela Corlett 8523 6 / 49 02:42:59 Walk Female
Ray Goatley 8534 7 02:44:24 Walk Male
Pauline Appleton 8535 14 02:53:30 Walk Female
Margie Fisher 8536 15 02:53:31 Walk Female
Race
Two Oceans Marathon
Date
23/04/2011
Distance
56
Name
Number
Position
Time
Discipline
Gender
Cliff Hagerman 23421 06:10:53 Run Male
Pamela Schulz 25593 06:18:18 Run Female
Thulani Mthembu 20203 06:52:24 Run Male
Race
Two Oceans Half Marathon
Date
23/04/2011
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Pauline Appleton 52013 02:37:15 Run Female
Race
Goss & Balfe Dick King
Date
17/04/2011
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Omega Mkhize 8571 67 / 493 01:38:16 Run Male
Andy Cochrane 8503 254 02:02:51 Run Male
Learn Bhendane 8574 262 02:03:29 Run Male
Linda Feher 8543 341 02:14:27 Run Female
Xolo Mfeka 8576 382 02:18:10 Run Male
Race
Chatsworth Freedom Marathon
Date
10/04/2011
Distance
52
Name
Number
Position
Time
Discipline
Gender
Mhlengi Dlamini 8528 421 / 854 05:26:24 Run Male
Mduduzi Ntombela 8585 430 05:27:30 Run Male
John Dlamini 8530 437 05:28:43 Run Male
Omega Mkhize 8571 439 05:28:58 Run Male
Cliff Hagerman 8555 672 06:10:47 Run Male
Learn Bhendane 8574 700 06:16:38 Run Male
Race
Chatsworth Freedom Marathon
Date
10/04/2011
Distance
25
Name
Number
Position
Time
Discipline
Gender
Andy Cochrane 8503 393 / 927 02:31:15 Run Male
Nyanisile Ndleza 8522 421 02:33:32 Run Female
Linda Feher 8543 558 02:44:44 Run Female
Sithembiso Phungula 8570 561 02:44:53 Run Male
Ntombimpela Khawula 8545 575 02:46:05 Run Female
Janette Cochrane 8548 758 03:12:35 Walk Female
Dave Bennett 8504 868 03:44:43 Walk Male
Sipho Mavumdla 8514 918 n/a Run Male
Race
Queensburgh Mineshaft
Date
03/04/2011
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Omega Mkhize 8571 31 / 492 01:29:23 Run Male
Andy Cochrane 8503 299 02:18:21 Run Male
Linda Feher 8543 353 02:23:55 Run Female
Xolo Mfeka 8576 403 02:32:23 Run Male
Race
Queensburgh Mineshaft
Date
03/04/2011
Distance
15
Name
Number
Position
Time
Discipline
Gender
Cecily Fraser 8513 7 / 101 01:51:22 Walk Female
Janette Cochrane 8548 9 01:54:03 Walk Female
Vic Deetlefs 8577 11 01:57:28 Walk Male
Pauline Appleton 8535 12 01:57:28 Walk Female
Ray Goatley 8534 17 02:02:34 Walk Male
Margie Fisher 8536 19 02:04:00 Walk Female
Pamela Corlett 8523 26 02:05:10 Walk Female
Don Perks 8580 27 02:06:02 Walk Male
Ronel Perks 8554 36 02:11:41 Walk Female
Annie Izzard 8561 43 02:13:08 Walk Female
Race
Stella Royal
Date
20/03/2011
Distance
25
Name
Number
Position
Time
Discipline
Gender
Cliff Hagerman 8555 260 / 543 02:29:58 Run Male
Nyanisile Ndlela 8522 308 02:35:52 Run Female
Ntombimphela Khawula 8545 376 02:43:19 Run Female
Xolo Mfeka 8576 508 03:03:42 Run Male
Race
Stella Royal
Date
20/03/2011
Distance
10
Name
Number
Position
Time
Discipline
Gender
Roshini Natasen 8569 85 / 363 00:51:11 Run Female
Robert Currin 8547 212 01:08:11 Run Male
Monika Piefel 8516 351 01:31:55 Run Female
Cecily Fraser 8513 12 / 88 01:10:32 Walk Female
Leigh-ann McKenzie 8556 25 01:18:33 Walk Female
Susan Young 8521 31 01:22:25 Walk Female
Ann Mellor 8757 32 01:22:30 Walk Female
Dave Bennett 8504 51 01:31:35 Walk Male
Mary Banfield 8568 61 01:39:00 Walk Female
Race
Umgeni Water Marathon
Date
20/03/2011
Distance
42.2
Name
Number
Position
Time
Discipline
Gender
Omega Mkhize 8571 182 / 542 03:53:25 Run Male
Race
Umgeni Water Marathon
Date
20/03/2011
Distance
32
Name
Number
Position
Time
Discipline
Gender
Linda Feher 8543 167 / 302 03:25:59 Run Female
Pamela Corlett 8523 274 04:16:51 Walk Female
Kathy Holland 8563 292 04:27:49 Walk Female
Race
Umgeni Water Marathon
Date
20/03/2011
Distance
15
Name
Number
Position
Time
Discipline
Gender
Pauline Appleton 8535 12 / 91 01:55:58 Walk Female
Margie Fisher 8536 14 01:57:57 Walk Female
Michele Pilbeam 8551 460 / 567 02:12:04 Run Female
Race
Gaterite Challenge
Date
13/03/2011
Distance
42.2
Name
Number
Position
Time
Discipline
Gender
John Dlamini 8530 231/628 04:16:46 Run Male
Mduduzi Ntombela 8585 233 04:16:58 Run Male
Mhlengi Dlamini 8528 234 04:16:58 Run Male
Pamela Schulz 8533 271 04:29:03 Run Female
Learn Bhendane 8574 332 04:41:40 Run Male
Cliff Hagerman 8555 384 04:51:42 Run Male
Xolo Mfeka 8576 508 05:18:14 Run Male
Race
Gaterite Challenge
Date
13/03/2011
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Omega Mkhize 8571 72/512 01:51:30 Run Male
Roshini Natasen 8533 79 01:53:02 Run Female
Nyanisile Ndlela 8522 184 02:11:26 Run Female
Ntombimpela Khawula 8545 253 02:21:19 Run Female
Vic Deetlefs 8577 394 02:47:32 Walk Male
Pauline Appleton 8535 399 02:48:44 Walk Female
Margie Fisher 8536 404 02:49:07 Walk Female
Pamela Corlett 8523 408 02:49:46 Walk Female
Ray Goatley 8534 418 02:53:21 Walk Male
Don Perks 8580 435 02:59:37 Walk Male
Kathy Holland 8563 436 02:59:37 Walk Female
Dave Bennett 8604 437 02:59:59 Walk Male
Monika Piefel 8516 442 03:02:17 Walk Female
Ronel Perks 8554 463 03:09:05 Walk Female
Race
Gaterite Challenge
Date
13/03/2011
Distance
10
Name
Number
Position
Time
Discipline
Gender
Michele Pilbeam 8551 216/250 01:32:37 Run Female
Race
Checkout Challenge
Date
06/03/2011
Distance
27
Name
Number
Position
Time
Discipline
Gender
Cliff Hagerman 8555 185 / 416 02:41:19 Run Male
Pamela Schulz 8533 233 02:52:18 Run Female
Ricardo Schulz 8531 352 03:39:27 Run Male
Race
Checkout Challenge
Date
06/03/2011
Distance
15
Name
Number
Position
Time
Discipline
Gender
Roshini Natasen 8569 51 / 310 01:19:02 Run Female
Cecily Fraser 8573 144 01:44:38 Walk Female
Antoinette Gibbs 8502 147 01:45:14 Walk Female
Ray Goatley 8534 206 01:58:42 Walk Male
Monika Piefel 8516 250 02:08:07 Walk Female
Dave Bennett 8504 251 02:08:08 Walk Male
Race
Maritzurg Marathon and Half
Date
27/02/2011
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Ntomnimpela Khawula 8545 423 02:18:36 Run Female
Sithembiso Phungula 8570 518 02:21:37 Run Male
Nokanyo Ndlovu 8542 518 02:24:53 Run Female
Gail Schoeman 8542 547 02:27:03 Run Female
Lil Parker 8515 758 02:44:33 Run Female
Sipho Mavundla 8514 966 03:23:33 Run Male
Antoinette Gibbs (2nd lady) 8502 5 02:28:30 Walk Female
Pamela Corlett 8523 20 02:50:50 Walk Female
Dave Bennett 8504 31 02:56:23 Walk Male
Leigh-Ann McKenzie 8556 34 02:58:34 Walk Female
Susan Young 8521 37 02:58:50 Walk Female
Monika Piefel 8516 41 02:59:38 Walk Female
Kathy Holland 8563 Walk Female
Race
Maritzurg Marathon and Half
Date
27/02/2011
Distance
42.2
Name
Number
Position
Time
Discipline
Gender
Mphumzi Kunene 8519 118 03:07:18 Run Male
Sibusiso Mkhize 8571 420 03:37:37 Run Male
Mhlengi Dlamini 8528 638 03:54:01 Run Male
Mduduzi Ntombela 8585 650 03:54:45 Run Male
John Dlamini 8530 726 03:57:29 Run Male
Cliff Hagerman 8555 1385 04:36:31 Run Male
Nyanisile Ndlela 8522 1550 04:45:02 Run Female
Linda Feher 8543 1691 04:52:25 Run Female
Flo Currin 8546 1763 04:55:05 Run Female
Reginald Machele 8541 1945 05:03:30 Run Male
Xolo Mfeka 8576 2139 05:46:12 Run Male
Race
NIMAS Marathon
Date
13/02/2011
Distance
Walkers
Name
Number
Position
Time
Discipline
Gender
Antoinette Gibbs 8502 02:31:27 Walk Female
Len Diedericks 8549 02:33:20 Walk Male
Cecily Fraser 8513 02:34:01 Walk Female
Pauline Appleton 8535 02:44:26 Walk Female
Vic Deetlefs 8577 02:45:39 Walk Male
Margie Fisher 8536 02:47:01 Walk Female
Ray Goatley 8534 02:48:06 Walk Male
Kathy Holland 8563 02:51:58 Walk Female
Dave Bennett 8504 02:55:24 Walk Male
Leigh-Ann McKenzie 8556 02:57:17 Walk Female
Don Perks 8580 02:57:23 Walk Male
Susan Young 8521 02:58:56 Walk Female
Race
NIMAS Marathon
Date
13/02/2011
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Mphunzi Kunene 8519 21/1068 01:25:41 Run Male
Omega Mkhize 8571 76 01:36:47 Run Male
Roshini Natasen 8569 253 01:55:38 Run Female
Vivek Natasen 8572 254 01:55:44 Run Male
Pamela Schulz 8533 318 01:58:50 Run Female
Linda Feher 8543 649 02:17:41 Run Female
Richard Schulz 8531 734 02:22:38 Run Male
Xolo Mfeka 8576 903 02:36:09 Run Male
Elizabeth Sneddon 8558 1024 03:09:59 Run Female
Race
NIMAS Marathon
Date
13/02/2011
Distance
42.2
Name
Number
Position
Time
Discipline
Gender
Flo Currin 8546 617/763 04:50:03 Run Female
Reginald Machele 8541 650 04:53:55 Run Male
Race
PDAC 25km
Date
30/01/2011
Distance
25
Name
Number
Position
Time
Discipline
Gender
Mphumzi Kunene 8519 96/1380 01:42:24 Run Male
Sibusiso Mkhize 8571 183 01:53:20 Run Male
Mhlengi Dlamini 8528 446 02:12:18 Run Male
Mduduzi Ntombela 8585 483 02:13:32 Run Male
John Dlamini 8530 498 02:14:18 Run Male
Roshini Natasen 8569 500 02:14:21 Run Female
Vivek Natasen 8572 501 02:14:21 Run Male
Andrew Cochrane 8503 635 02:22:32 Run Male
Pamela Schultz 8533 762 02:28:00 Run Female
Flo Currin 8546 834 02:31:09 Run Female
Cliff Hagerman 8555 839 02:31:30 Run Male
Nyanisile Ndlela 8522 911 02:34:55 Run Female
Linda Feher 8543 1012 02:40:32 Run Female
Ntombimpela Khawula 8545 1066 02:43:45 Run Female
Thulani Mthembu 8509 1095 02:46:03 Run Male
Reginald Machele 8541 1130 02:48:00 Run Male
Sithembiso Phungula 8570 1181 02:53:58 Run Male
Cecily Fraser – 2nd lady 8513 1225 (6/51) 03:00:17 Walk Female
Lil Parker 8515 1244 03:03:32 Run Female
Antoinette Gibbs – 3rd lady 8502 1247 (7/51) 03:03:40 Walk Female
Xolo Mfeka 8576 1275 03:11:26 Run Male
Janette Cochrane 8548 1287 (9/51) 03:14:19 Walk Female
Pauline Appleton 8535 1291 (10/51) 03:15:25 Walk Female
Victor Deetlefs 8577 1292 (11/51) 03:17:01 Walk Male
Margie Fisher 8536 1294 (12/51) 03:17:07 Walk Female
Ray Goatley 8534 1295 (13/51) 03:17:13 Walk Male
Pamela Ann Corlett 8523 1304 (15/51) 03:21:53 Walk Female
Leigh-Ann McKenzie 8556 1332 (23/51) 03:34:34 Walk Female
Susan Young 8521 1333 (24/51) 03:34:34 Walk Female
Monika Piefel 8516 1338 (27/51) 03:40:14 Walk Female
Kathy Holland 8563 1346 (32/51) 03:43:45 Walk Female
Dave Bennett 8504 1348 (35/51) 03:43:46 Walk Male
Race
Dunlop Kearsney Striders
Date
23/01/2011
Distance
16
Name
Number
Position
Time
Discipline
Gender
Vic Deetlefs 8577 13/67 02:09:24 Walk Male
Ray Goatley 8534 14 02:14:15 Walk Male
Pamela Corlett 8523 16 02:16:08 Walk Female
Janette Cochrane 8548 17 02:17:04 Walk Female
Cecily Fraser 8513 22 02:18:53 Walk Female
Dave Bennett 8504 23 02:20:29 Walk Female
Susan Young 8521 25 02:21:04 Walk Female
Pauline Appleton 8535 31 02:25:15 Walk Female
Margie Fisher 8536 32 02:25:16 Walk Female
Lee-Ann McKenzie 8556 40 02:29:40 Walk Female
Don Perks 8580 49 02:34:30 Walk Male
Ronel Perks 8554 50 02:34:30 Walk Female
Annie Izzard 8561 56 02:35:20 Walk Female
Race
Dunlop Kearsney Striders
Date
23/01/2011
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Omega Mkhize 8571 99/676 01:49:56 Run Male
Roshini Natasen 8569 267 02:05:23 Run Female
Vivek Natasen 8572 268 02:05:24 Run Male
Cochrane 8503 324 02:09:29 Run Male
Cliff Hagerman 8555 371 02:11:54 Run Male
Linda Feher 8543 465 02:21:16 Run Female
Thulani Mthembu 8509 558 02:29:03 Run Male
Lil Parker 8515 645 02:40:13 Run Female
Learn Bendane 8574 664 02:43:00 Run Male
Race
Halfway Scottburgh Half Marathon
Date
