Highway Atheltics Club The Club Newsletter Newsletter: Bible Society of South Africa Newsletter: April 2013 Newsletter: Additional Race for 1st MAY - WORKERS DAY Newsletter: March 2013 Newsletter: HIGHWAY Ladies Time Trial Newsletter: February 2013 Newsletter: November/December 2012 Newsletter: 31st October 2012 Newsletter: 24th October 2012 Newsletter: 17th October 2012 Newsletter: 10th October 2012 Newsletter: 3rd October 2012 Newsletter: 26th September 2012 Newsletter: 19th September 2012 Newsletter: 12th September 2012 Newsletter: 5th September 2012 Newsletter: 29th August 2012 Newsletter: 22nd August 2012 Newsletter: 15th August 2012 Newsletter: 8th August 2012 Newsletter: 1st August 2012 Newsletter: 25th July 2012 Newsletter: 18th July 2012 Newsletter: 11th July 2012 Newsletter: 4th July 2012 Newsletter: 27th June 2012 Newsletter: 20th June 2012 Newsletter: 13th June 2012 Newsletter: 6th June 2012 Newsletter: 30th May 2012 Newsletter: 23rd May 2012 Newsletter: 16th May 2012 Newsletter: 9th May 2012 Newsletter: 2nd May 2012 Newsletter: 25th April 2012 Newsletter: 18th April 2012 Newsletter: 11th April 2012 Newsletter: 4th April 2012 Newsletter: 28th March 2012 Newsletter: 21st March 2012 Newsletter: 14th March 2012 Newsletter: 7th March 2012 Newsletter: 29nd February 2012 Newsletter: 22nd February 2012 Newsletter: 15th February 2012 Newsletter: 8th February 2012 Newsletter: 1st February 2012 Race Finder Race Results Race Results for 2013 Race Results for 2012 Race Results for 2011 Race Results for 2010 Race Results for 2009 Race Results for 2008 Race Results for 2007 Ladies TT Club Training Gallery The Committee How To Join Club Kit Archives Archives - Heart & Sole Archives - Club News Archives - Chairman's Chirp Archives - Road Captian's Report Contact Us Links & Services
Home
The Club
Newsletter
Race Finder
Race Results
Ladies TT
Club Training
Gallery
The Committee
How to Join
Club Kit
Archives
Contact Us
Links & Services
Website Security
On Facebook
 
 2013   2012   2011   2010   2009   2008   2007 
Race
Stella Tribute
Date
15/11/09
Distance
15
Name
Number
Position
Time
Discipline
Gender
S MKHIZE 8571 167 (of 971) 1.11.21 R M
R NATASEN 8569 245 1.17.15 R F
V NATASEN 8572 246 1.17.17 R M
T MTHEMBU 8509 609 1.35.18 R M
G SCHOEMAN 8542 648 1.36.41 R F
N KHAWULA 8545 651 1.36.43 R
X MFEKA 8576 714 1.39.32 R M
P APPLETON 8535 817 1.47.23 R M
Race
Stella Tribute
Date
15/11/09
Distance
15
Name
Number
Position
Time
Discipline
Gender
V DEETLEFS 8577 19 (of 100) 1.57.05 W M
H CLARKSON 8512 22 1.57.36 W M
R PERKS 8554 26 2.01.19 W F
H CLARKSON 8511 32 2.02.36 W F
K HOLLAND 8563 33 2.03.30 W F
M FISHER 8536 38 2.05.06 W F
D PERKS 8580 39 2.05.10 W M
GOATLEY 8534 40 2.05.10 W M
L McKENZIE 8556 46 2.07.21 W F
S YOUNG 8521 48 2.07.23 W F
M BANFIELD 8565 64 2.13.52 W F
B McCLURE 8600 80 2.23.05 W F
Race
Bluff Vets
Date
08/11/09
Distance
15km W 21.1 km R
Name
Number
Position
Time
Discipline
Gender
ROSHINI NATASEN 8569 75 of 561 01:55:30 R F
VIVEK NATASEN 8572 76 01:55:32 R M
SIBUSISO MHIKZE 8571 91 01:57:52 R M
V. DEETLEFS 8577 121 02:02:45 W M
SHEILA COLEMAN 8551 167 02:07:18 W F
KATHY HOLLAND 8563 178 02:07:44 W F
CLIFF HAGERMAN 8555 206 02:10:25 R M
ROSE DAWSON 8518 314 2.20.18 W F
MONIKA PIEFEL 8516 315 2.20.19 W F
THULANI MTHEMBU 8509 379 2.27.10 R M
F. CURRIN 8546 389 2.28.02 R F
BEBE MCCLURE 8600 426 2.31.42 W F
G DE VOS 8505 444 2.35.12 W F
XOLO MFEKA 8576 501 2.46.20 R M
Race
Merewent
Date
23/08/09
Distance
10
Name
Number
Position
Time
Discipline
Gender
V Natasen 103(of 398) 00:46:04 R M
R Natasen 155 00:50:13 R F
V Deetleefs 359 01:17:09 W M
B McClure 397 01:27:04 W F
Race
COMRADES MARATHON
Date
24/05/09
Distance
99
Name
Number
Position
Time
Discipline
Gender
Learn Bhendane 43169 8614 11.38.21 Run M
Andrew Canning 30757 DNF Run M
Saxon Colling 35203 9658 11.53.01 Run M
Florence Currin 33226 8617 11.38.23 Run F
Melanie Currin 27038 DNF Run F
Linda Feher 47896 9530 11.51.11 Run F
Bhekumuzi Gumbi 44907 5373 10.28.42 Run M
Cliff Hagerman 44936 6961 10.55.23 Run M
Mpumzi Kunene 56201 1228 08.18.19 Run M
Reginald Machele 34241 DNF Run M
Benjamin Marshazi 28642 DNF Run M
Xolo Mfeka 36910 DNQ Run M
Sbusiso Mkhize 51671 5580 10.33.58 Run M
Thulani douglas Mthembu 57262 DNF Run M
Bongo Sibisi 38150 DNF Run M
Race
Starling Plumbers
Date
17/05/09
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
M Kunene 8519 60 (of 322) 00:38:51 R M
S Mkhize 8571 95 00:44:01 R M
L Bhendane 8574 186 01:01:36 R M
X Mfeka 8576 201 01:03:34 R M
S Mavundla 8514 260 01:17:04 R F
Race
Savages
Date
10/05/09
Distance
21.1 and 10
Name
Number
Position
Time
Discipline
Gender
M Kunene 8519 69 (of 511) 01:32:56 R M
M Sibusisio 8571 102 01:38:57 R M
R Natasen 8569 92 (of 252) 00:49:46 R M
V Natasen 8572 93 00:49:48 R M
L Bhedane 8574 191 01:07:30 R M
A Gibbs 8502 12 (of 50) 01:13:24 W F
R Perks 8554 17 01:16:42 W F
D Perks Temp 21 01:20:30 W M
K Holland 8562 24 01:21:24 W F
P Appleton 8535 25 01:21:44 W F
M Fisher 8536 26 01:21:45 W F
Unclear.. 8516 39 01:24:22 W M
D Bennett 8504 40 01:30:40 W M
S Coleman 8551 43 01:30:56 W F
M Levin 8550 44 01:30:58 W F
Race
Built-It
Date
09/05/09
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
Ronel Perks 8554 28 (of 65) 02:48:40 W F
Kathy Holland 8563 33 02:54:26 W F
Nyanisile Ndlela 8522 298 (of 496) 02:07:09 R M
Linda Feher 8543 322 02:11:34 R F
Gloria naidoo 8508 364 02:16:32 R F
Ntombi Kihawula 8545 386 02:21:03 R F
Race
Chatsworth
Date
29/04/09
Distance
52
Name
Number
Position
Time
Discipline
Gender
Mphumzi Kunene 8519 272 4:38:27 Run M
Sibusiso D Mkhize 8571 588 5:24:01 Run M
MH Mkhize 8544 687 5:42:08 Run M
Andrew Canning 8560 715 5:46:28 Run M
Cliff Haggerman 8555 725 5:47:54 Run M
Saxon Colling 8570 944 6:23:47 Run M
Learn Bhendane 8574 980 6:28:57 Run M
Thulani 8509 1014 6:37:19 Run M
X Mfeka 8526 1032 6:43:35 Run M
R Machele 8541 1034 6:43:44 Run M
Race
Dick King
Date
19/04/09
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
R. LAIDLAW-PERKS 8554 12 01:57:33 Walk F
M. LEVIN 8550 44 02:08:02 Walk F
S. COLEMAN 8551 45 02:08:07 Walk F
S. YOUNG 8521 48 02:09:57 Walk F
P. CORLETT 8523 49 02:09:59 Walk F
L. McKENZIE 8556 83 02:17:02 Walk F
G. DE VOS 8505 111 02:24:11 Walk F
A. GIBBS 8502 122 02:27:24 Walk F
D. BENNETT 8504 124 02:30:32 Walk M
Race
Dick King
Date
19/04/09
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
R. NATASEN 8569 143 01:54:37 Run F
V. NATASEN 8572 144 01:54:53 Run M
T. MTHEMBU 8309 300 02:12:59 Run M
L. FEHER 8543 326 02:17:11 Run F
D. MYELA - 368 02:26:16 Run M
B. GUMBI 8527 390 02:33:10Run M
Race
Midlands
Date
05/04/09
Distance
42.2
Name
Number
Position
Time
Discipline
Gender
L Feher 8543 284 04:59:47 Run F
Race
Midlands
Date
05/04/09
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
K Holland 8563 309 02:57:22 Walk F
Race
Stella Royal
Date
22/03/09
Distance
10
Name
Number
Position
Time
Discipline
Gender
R NATASEN 8569 104 51.29 Run F
V NATASEN 8572 106 51.47 Run M
DESMOND 6568 220 1.04.28 Run M
R GOATLEY 8534 276 1.09.17 Run M
H CLARKSON 8512 340 1.17.44 Run M
P VON AULOCK 8501 14 1.13.45 Walk F
S COLEMAN 8551 39 1.23.59 Walk F
M LEVIN 8550 40 1.25.09 Walk F
A GIBBS 8502 55 1.27.41 Walk F
H CLARKSON 8511 56 1.27.42 Walk F
D BENNETT 8504 77 1.31.14 Walk M
B McCLURE 8600 102 1.33.06 Walk F
M BANFIELD 8565 113 1.36.04 Walk F
Race
Stella Royal
Date
22/03/09
Distance
25
Name
Number
Position
Time
Discipline
Gender
S MKHIZE 8571 192 2.07.52 Run M
L FEHER 8543 612 2.47.11 Run F
M Z-- 8539 700 3.01.21 Run
X MFEKA 8576 706 3.03.04 Run M
Race
Postnet
Date
15/03/09
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
C Fraser 8513 9 / 85 02:35:52 Walk F
R Laidlaw Perks 8554 23 02:52:52 Walk F
K Holland 8563 36 02:52:52 Walk F
D Bennett 8504 39 02:53:04 Walk M
H Clarkson 8511 40 02:54:20 Walk F
S Coleman 8551 47 02:58:26 Walk F
M Levin 8550 49 02:59:22 Walk F
M Piefel 8516 57 03:04:58 Walk F
C Mdabatya 8575 311 / 691 02:09:02 Run M
T Brien 8538 377 02:17:37 Run M
L Feher 8543 417 02:23:13 Run F
R Goatley 8534 450 02:26:30 Run M
N Khawula 8545 511 02:34:32 Run F
Race
Postnet
Date
15/03/09
Distance
42.2
Name
Number
Position
Time
Discipline
Gender
A Gibbs 8502 9 / 14 05:26:38 Walk F
M Kunene 8519 132 / 1481 03:17:02 Run M
S Omega 8517 541 04:01:16 Run M
J Dlamini 8530 1028 04:38:44 Run M
A Canning 8560 1062 04:41:11 Run M
B Matshazi 8562 1089 04:43:58 Run M
R Mchele 8541 1091 04:44:12 Run M
F Currin 8546 1146 04:47:43 Run F
M Currin 8532 1211 04:53:58 Run F
L Bhendane 8574 1241 04:55:17 Run M
T Mthembu 8509 1332 05:00:27 Run M
X Mfeka 8576 1408 05:17:37 Run M
G Naidoo 8508 1443 05:31:56 Run F
N Zulu 8539 1454 05:38:18 Run M
Race
Midmar Umgeni
Date
08/03/09
Distance
15
Name
Number
Position
Time
Discipline
Gender
N Khawula 8545 245 of 462 01:46:20 Run F
S Mavundla 8514 379 02:14:59 Run M
Race
Midmar Umgeni
Date
08/03/09
Distance
32
Name
Number
Position
Time
Discipline
Gender
T Mthembu 8509 228 of 286 03:51:13 Run M
H Mbele 8529 241 03:56:45 Run M
K Holland 8563 275 04:24:45 Walk F
Race
Nimas
Date
15/02/09
Distance
42.2
Name
Number
Position
Time
Discipline
Gender
S Mkhize 8571 184 (of 563) 03:52:45 R M
C Hageman 8555 420 04:29:34 R M
F Currin 8546 529 04:44:19 R F
M Currin 8532 541 04:46:12 R F
Race
Kearsney
Date
01/02/09
Distance
16
Name
Number
Position
Time
Discipline
Gender
FEHER LINDA 8543 315 / 449 2.23.43 Run
CURRIN MELANIE 8532 325 2.25.07 Run
NADIOO GLORIA 8508 399 2.44.54 Run
PARKER L 8515 402 2.46.58 Run
CLARKSON HOLLIE 8512 17 / 105 2.12.16 Walk
SNEDDON LIZ 8558 19 2.12.27 Walk
DEETEFS VIC 8577 24 2.18.00 Walk
LAIDLAW-PERKS RONER 8554 28 2.18.44 Walk
GOATLEY RAY 8534 31 2.21.02 Walk
CLARKSON NEVEN 8511 36 2.24.17 Walk
IZZARD ANN 8561 38 2.25.15 Walk
DOHERTY MURIEL 8517 62 2.33.39 Walk
Race
Sparksport
Date
01/02/09
Distance
16 and 32
Name
Number
Position
Time
Discipline
Gender
X Mfeka 8576 422 (of 440) 03:59:02 R 32 M
R Natasen 8569 61 (of 354) 01:25:05 R 16 F
V Natasen 8572 64 01:25:42 R 16 M
L Mkhize 8531 129 01:39:39 R 16 M
J Dlamini 8530 130 01:39:05 R 16 M
L Diedericks 8549 6 (of 57) 01:53:18 W 16 M
A Gibbs 8502 11 02:00:44 W 16 F
D Bennett 8504 30 02:17:36 W 16 M
Race
PDAC
Date
25/01/09
Distance
25
Name
Number
Position
Time
Discipline
Gender
Kunene 79 01 42 09 Run M
R Natasen 410 02 12 33 Run F
V Natasen 411 02 12 54 Run M
O Mkhize 469 02 16 09 Run M
R Kidgell 601 02 23 52 Run M
A Cochrane 614 02 24 26 Run M
R Machele 700 02 28 25 Run M
D Mkhize 741 02 29 47 Run M
F Currin 782 02 31 55 Run F
B Matshazi 803 02 33 16 Run M
T Brien 817 02 34 55 Run M
L Feher 944 02 41 38 Run F
J Cochrane 1023 02 47 28 Run F
M Currin 1122 02 56 15 Run F
X Mffeka 1135 02 57 34 Run M
L Diedericks 1147 02 59 34 Walk M
L Bhendane 1154 03 00 37 Run M
G Naidoo 1162 03 03 43 Run F
R Goatley 1177 03 07 47 Run M
L Parker 1188 03 09 08 Walk F
C Fraser 1194 03 09 48 Walk F
E Sneddon 1242 03 22 54 Walk F
V Deetlefs 1250 03 26 12 Walk M
S Coleman 1268 03 30 02 Walk F
M Levin 1282 03 31 27 Walk F
A Gibbs 1288 03 35.22 Walk F
D Bennett 1309 03 47 25 Walk M
M Banfield 1330 03 57 25 Walk F
Race
Scottburgh
Date
18/01/09
Distance
21.1
Name
Number
Position
Time
Discipline
Gender
R Natasen 165 01:53:51 Run F
V Natasen 166 01:53:52 Run M
B Stewart 362 02:13:33 Run M
K Holland 20 02:51:32 Walk F
A Stewart 30 03:00:25 Walk F
S Coleman 34 03:01:05 Walk F
M Levin 35 03:01:49 Walk F
A Gibbs 38 03:07:27 Walk F
D Bennett 45 03:14:20 Walk M
Race
Ronnie Davel (56 Walkers)
Date
11/01/09
Distance
16
Name
Number
Position
Time
Discipline
Gender
Len Diedericks 8549 7 02:03:24 Walk M