|
TWO OCEANS MARATHON |
|
07/04/2012 |
|
56 |
|
|
|
|
|
|
||||||||||||||||||
| Cliff Hagerman | 05:59:58 | Male | |||||||||||||||||||||
| Vuli Nxumalo | DNF | Male |
|
TWO OCEANS MARATHON |
|
07/04/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Pamela Corlett | 02:44:53 | Female | |||||||||||||||||||||
| Michele King | 03:05:06 | Female |
|
Umgeni Water Midmar Marathon |
|
25/03/2012 |
|
42.2 |
|
|
|
|
|
|
||||||||||||||||||
| Mpumzi Kunene | 8519 | 49 / 630 | 03:12:26 | Run | Male | ||||||||||||||||||
| Mhlengi Dlamini | 8528 | 264 | 04:03:35 | Run | Male | ||||||||||||||||||
| John Dlamini | 8530 | 299 | 04:09:21 | Run | Male | ||||||||||||||||||
| Steven Young | 8529 | 364 | 04:18:19 | Run | Male | ||||||||||||||||||
| Omega Mkhize | 8571 | 368 | 04:18:29 | Run | Male | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 543 | 04:49:25 | Run | Male | ||||||||||||||||||
| Learn Bhendane | 8574 | 544 | 04:49:26 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 603 | 04:57:59 | Run | Female | ||||||||||||||||||
| Jason Shaw | 8532 | 623 | 04:59:20 | Run | Male |
|
Umgeni Water Midmar Marathon |
|
25/03/2012 |
|
32 |
|
|
|
|
|
|
||||||||||||||||||
| Linda Feher | 8543 | 252 / 497 | 03:25:22 | Run | Female |
|
Umgeni Water Midmar Marathon |
|
25/03/2012 |
|
15 |
|
|
|
|
|
|
||||||||||||||||||
| Len Diedericks (2nd male walker) | 339 / 709 | 01:37:17 | Walk | ||||||||||||||||||||
| Antoinette Gibbs (2nd female walker) | 350 | 01:37:59 | Walk | ||||||||||||||||||||
| Cecily Fraser | 393 | 01:41:42 | Walk | ||||||||||||||||||||
| Ray Goatley | 455 | 01:48:13 | Walk | ||||||||||||||||||||
| Pauline Appleton | 482 | 01:51:18 | Walk | ||||||||||||||||||||
| Susan Young | 493 | 01:51:51 | Walk | ||||||||||||||||||||
| Margie Fisher | 530 | 01:56:20 | Walk | ||||||||||||||||||||
| Dave Bennett | 531 | 01:56:25 | Walk | ||||||||||||||||||||
| Busisiwe Ngubo | 542 | 01:57:33 | Run | ||||||||||||||||||||
| Janine Lee | 658 | 02:17:11 | Walk | ||||||||||||||||||||
| Alison Kirby | 659 | 02:17:12 | Walk |
|
INOV-8 STELLA ROYAL |
|
18/03/2012 |
|
10 |
|
|
|
|
|
|
||||||||||||||||||
| Sabelo Zondi | 8544 | 15 / 552 | 00:37:26 | Run | Male | ||||||||||||||||||
| Roshini Natasen | 8569 | 82 | 00:52:45 | Run | Female | ||||||||||||||||||
| Vivek Natasen | 8572 | 84 | 00:52:47 | Run | Male | ||||||||||||||||||
| Antoinette Gibbs (2ndlady walker) | 8502 | 324 | 01:14:33 | Walk | Female | ||||||||||||||||||
| Ray Goatley | 8534 | 338 | 01:16:49 | Walk | Male | ||||||||||||||||||
| Pauline Appleton | 8535 | 342 | 01:17:25 | Walk | Female | ||||||||||||||||||
| Susan Young | 8521 | 351 | 01:18:05 | Walk | Female | ||||||||||||||||||
| Vic Deetlefs | 8577 | 359 | 01:18:43 | Walk | Male | ||||||||||||||||||
| Margie Fisher | 8536 | 364 | 01:19:45 | Walk | Female | ||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 387 | 01:22:35 | Walk | Female | ||||||||||||||||||
| Liz Sneddon | 8558 | 388 | 01:22:37 | Walk | Female | ||||||||||||||||||
| Dave Bennett | 8504 | 390 | 01:23:00 | Walk | Male | ||||||||||||||||||
| Helen Clarkson | 8511 | 399 | 01:24:20 | Walk | Female | ||||||||||||||||||
| Mary Banfield | 8565 | 450 | 01:30:10 | Walk | Female | ||||||||||||||||||
| Judith Coullie | 8540 | 471 | 01:33:58 | Walk | Female | ||||||||||||||||||
| Lynette Dunlop | 8550 | 472 | 01:34:39 | Walk | Female | ||||||||||||||||||
| Janine Lee | 8564 | 506 | 01:40:12 | Walk | Female | ||||||||||||||||||
| Alison Kirby | 8581 | 507 | 01:40:20 | Walk | Female |
|
INOV-8 STELLA ROYAL |
|
18/03/2012 |
|
25 |
|
|
|
|
|
|
||||||||||||||||||
| Steven Young | 8529 | 264 / 771 | 02:19:08 | Run | Male | ||||||||||||||||||
| Nyanisile Ndlela | 8522 | 476 | 02:35:02 | Run | Female | ||||||||||||||||||
| Omega Mkhize | 8571 | 511 | 02:37:52 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 547 | 02:40:41 | Run | Female | ||||||||||||||||||
| Mhlengi Dlamini | 8528 | 548 | 02:40:42 | Run | Male | ||||||||||||||||||
| Learn Bhendane | 8574 | 559 | 02:41:28 | Run | Male | ||||||||||||||||||
| Jason Shaw | 8532 | 566 | 02:42:20 | Run | Male | ||||||||||||||||||
| Kathy Holland | 8563 | 764 | 03:24:17 | Walk | Female |
|
GATERITE CHALLENGE |
|
11/03/2012 |
|
10 |
|
|
|
|
|
|
||||||||||||||||||
| Nonhlanhla Nxumalo | 8508 | 120 / 215 | 01:14:22 | Run | Female | ||||||||||||||||||
| Busisiwe Ngubo | 8562 | 134 | 01:19:18 | Run | Female | ||||||||||||||||||
| Ray Goatley | 8534 | 144 | 01:21:52 | Walk | Male |
|
GATERITE CHALLENGE |
|
11/03/2012 |
|
21.1 |
|
|
|
|
|
|
||||||||||||||||||
| Antoinette Gibbs | 8502 | 309 / 484 | 02:29:18 | Walk 21.1 | Female | ||||||||||||||||||
| Dave Bennett | 8504 | 442 | 03:09:15 | Walk 21.1 | Male |
|
GATERITE CHALLENGE |
|
11/03/2012 |
|
42.2 |
|
|
|
|
|
|
||||||||||||||||||
| Mduduzi Ntombela | 8585 | 147 / 504 | 03:46:18 | Run | Male | ||||||||||||||||||
| Omega Mkhize | 8571 | 224 | 04:16:30 | Run | Male | ||||||||||||||||||
| Nyanisile Ndlela | 8522 | 377 | 04:53:12 | Run | Female | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 392 | 04:56:16 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 432 | 05:03:58 | Run | Female | ||||||||||||||||||
| Dave Herselman | 8559 | 456 | 05:10:24 | Run | Male |
|
Martizburg Marathon |
|
26/02/2012 |
|
42 |
|
|
|
|
|
|
||||||||||||||||||
| Mpumzi Kunene | 8519 | 253 / 2179 | 03:21:04 | Run | Male | ||||||||||||||||||
| Mduduzi Ntombela | 8585 | 809 | 04:05:49 | Run | Male | ||||||||||||||||||
| John Dlamini | 8530 | 835 | 04:07:32 | Run | Male | ||||||||||||||||||
| Pamela Schulz | 8533 | 1061 | 04:19:31 | Run | Female | ||||||||||||||||||
| Cliff Hagerman | 8555 | 1167 | 04:26:04 | Run | Male | ||||||||||||||||||
| Mhlengi Dlamini | 8528 | 1279 | 04:31:41 | Run | Male | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 1419 | 04:38:44 | Run | Male | ||||||||||||||||||
| Nyanisile Ndlela | 8522 | 1478 | 04:42:17 | Run | Female | ||||||||||||||||||
| Bongo Sibisi | 8510 | 1595 | 04:48:26 | Run | Male | ||||||||||||||||||
| Richard Schulz | 8531 | 1910 | 05:02:38 | Run | Male | ||||||||||||||||||
| Jason Shaw | 8532 | 1944 | 05:07:52 | Run | Male | ||||||||||||||||||
| Pamela Corlett | 8523 | 2080 | 05:30:19 | Walk | Female | ||||||||||||||||||
| Vuli Nxumalo | 8524 | 2081 | 05:30:29 | Run | Male | ||||||||||||||||||
| Xolo Mfeka | 8576 | 2155 | 05:50:02 | Run | Male |
|
Martizburg Marathon |
|
26/02/2012 |
|
21 |
|
|
|
|
|
|
||||||||||||||||||
| Vivek Natasen | 8572 | 173 / 934 | 01:55:27 | Run | Male | ||||||||||||||||||
| Roshini Natasen | 8569 | 209 | 01:58:46 | Run | Female | ||||||||||||||||||
| Gregory Lee | 8151 | 228 | 02:00:51 | Run | Male | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 415 | 02:18:35 | Run | Female | ||||||||||||||||||
| Antoinette Gibbs | 8502 | 500 | 02:25:33 | Walk | Female | ||||||||||||||||||
| Dumisani Bhengu | 8526 | 643 | 02:38:38 | Run | Male | ||||||||||||||||||
| Lil Parker | 8515 | 697 | 02:45:00 | Run | Female | ||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 708 | 02:46:29 | Walk | Female | ||||||||||||||||||
| Pauline Appleton | 8535 | 709 | 02:46:29 | Walk | Female | ||||||||||||||||||
| Susan Young | 8521 | 732 | 02:48:52 | Walk | Female | ||||||||||||||||||
| Michele King | 8506 | 816 | 02:58:55 | Walk | Female | ||||||||||||||||||
| Dave Bennett | 8504 | 833 | 03:01:57 | Walk | Male | ||||||||||||||||||
| Jeanene Timmermans | 8505 | 834 | 03:02:00 | Walk | Female | ||||||||||||||||||
| Kathy Holland | 8563 | 835 | 03:02:13 | Walk | Female | ||||||||||||||||||
| Sipho Mavundla | 8575 | 852 | 03:04:51 | Run | Male | ||||||||||||||||||
| Janine Lee | 8564 | 870 | 03:11:32 | Walk | Female | ||||||||||||||||||
| Monika Piefel | 8516 | 911 | 03:19:10 | Walk | Female |
|
NOSA HILLCREST MARATHON |
|
12/02/2012 |
|
42 |
|
|
|
|
|
|
||||||||||||||||||
| John Dlamini | 8530 | 04:12:59 | Run | Male | |||||||||||||||||||
| Sithembiso Phungula | 8570 | 04:30:04 | Run | Male | |||||||||||||||||||
| Learn Bhendane | 8574 | 04:39:28 | Run | Male | |||||||||||||||||||
| Jason Shaw | 8532 | 04:55:03 | Run | Male | |||||||||||||||||||
| Vuli Nxumalo | 8524 | 05:21:04 | Run | Male | |||||||||||||||||||
| Saxon Colling | 8507 | 05:25:34 | Run | Male | |||||||||||||||||||
| Xolo Mfeka | 8576 | 05:28:10 | Run | Male |
|
NOSA HILLCREST MARATHON |
|
12/02/2012 |
|
21 |
|
|
|
|
|
|
||||||||||||||||||
| Mpumzi Kunene | 8519 | 01:29:12 | Run | Male | |||||||||||||||||||
| Omega Mkhize | 8571 | 01:40:35 | Run | Male | |||||||||||||||||||
| Roshini Natasen | 8569 | 01:55:41 | Run | Female | |||||||||||||||||||
| Vivek Natasen | 8572 | 01:55:43 | Run | Male | |||||||||||||||||||
| Pamela Schulz | 8533 | 01:56:27 | Run | Female | |||||||||||||||||||
| Flo Currin | 8546 | 02:13:18 | Run | Female | |||||||||||||||||||
| Ntombimpela Khawula | 8545 | 02:14:37 | Run | Female | |||||||||||||||||||
| Richard Schulz | 8531 | 02:17:30 | Run | Male | |||||||||||||||||||
| Linda Feher | 8543 | 02:17:59 | Run | Female | |||||||||||||||||||
| Cecily Fraser | 8513 | 02:32:03 | Walk | Female | |||||||||||||||||||
| Pamela Corlett | 8523 | 02:33:53 | Walk | Female | |||||||||||||||||||
| Pauline Appleton | 8535 | 02:42:50 | Walk | Female | |||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 02:44:52 | Walk | Female | |||||||||||||||||||
| Brigitte Gonggryp | 8514 | 02:45:16 | Walk | Female | |||||||||||||||||||
| Susan Young | 8521 | 02:46:52 | Walk | Female | |||||||||||||||||||
| Margie Fisher | 8536 | 02:47:10 | Walk | Female | |||||||||||||||||||
| Kathy Holland | 8563 | 02:48:38 | Walk | Female | |||||||||||||||||||
| Michele King | 8506 | 03:00:13 | Walk | Female | |||||||||||||||||||
| Jeanene Timmermans | 8505 | 03:00:13 | Walk | Female | |||||||||||||||||||
| Helen Clarkson | 8511 | 03:01:37 | Walk | Female | |||||||||||||||||||
| Sarah Galvin | 8153 | 03:01:38 | Walk | Female | |||||||||||||||||||
| Wendy Botes | 8514 | 03:01:40 | Walk | Female | |||||||||||||||||||
| Susan Griffiths | 8152 | 03:01:40 | Walk | Female | |||||||||||||||||||
| Janine Lee | 8564 | 03:06:16 | Walk | Female |
|
SPARKPORT CHALLENGE |
|
05/02/2012 |
|
32 |
|
|
|
|
|
|
||||||||||||||||||
| Omega Mkhize | 8571 | 151 / 698 | 02:55:41 | Run | Male | ||||||||||||||||||
| Mduduzi Ntombela | 8585 | 259 | 03:10:36 | Run | Male | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 327 | 03:19:54 | Run | Male | ||||||||||||||||||
| Learn Bhendane | 8574 | 523 | 03:41:30 | Run | Male | ||||||||||||||||||
| Jason Shaw | 8532 | 586 | 03:49:44 | Run | Male |
|
SPARKPORT CHALLENGE |
|
05/02/2012 |
|
16 |
|
|
|
|
|
|
||||||||||||||||||
| Vivek Natasen | 8572 | 84 / 715 | 01:24:49 | Run | Male | ||||||||||||||||||
| Roshini Natasen | 8569 | 108 | 01:27:32 | Run | Female | ||||||||||||||||||
| Steven Young | 8529 | 123 | 01:29:35 | Run | Male | ||||||||||||||||||
| Nyanisile Ndlela | 8522 | 201 | 01:37:31 | Run | Female | ||||||||||||||||||
| Ntombimpela Khawula | 8544 | 242 | 01:41:27 | Run | Female | ||||||||||||||||||
| Linda Feher | 8543 | 276 | 01:43:54 | Run | Female | ||||||||||||||||||
| Sereshna Viriri | 8560 | 331 | 01:48:12 | Run | Female | ||||||||||||||||||
| Antoinette Gibbs | 8502 | 410 | 01:55:30 | Walk | Female | ||||||||||||||||||
| Xolo Mfeka | 8576 | 414 | 01:56:03 | Run | Male | ||||||||||||||||||
| Pamela Corlett | 8523 | 464 | 02:00:05 | Walk | Female | ||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 509 | 02:07:00 | Walk | Female | ||||||||||||||||||
| Vic Deetlefs | 8577 | 510 | 02:08:03 | Walk | Male | ||||||||||||||||||
| Susan Young | 8521 | 517 | 02:08:03 | Walk | Female | ||||||||||||||||||
| Dave Bennett | 8504 | 594 | 02:18:15 | Walk | Male | ||||||||||||||||||
| Allison Kirby | 1215 | 672 | 02:30:52 | Walk | Female | ||||||||||||||||||
| Janine Lee | 8564 | 673 | 02:31:36 | Walk | Female |
|
PDAC 25KM |
|
29/01/2012 |
|
25 |
|
|
|
|
|
|
||||||||||||||||||
| Mpumzi Kunene | 8519 | 85 / 1381 | 01:42:28 | Run | Male | ||||||||||||||||||
| Omega Mkhize | 8571 | 258 | 02:00:54 | Run | Male | ||||||||||||||||||
| Mduduzi Ntombela | 8585 | 330 | 02:06:28 | Run | Male | ||||||||||||||||||
| Mhlengi Dlamini | 8528 | 332 | 02:06:39 | Run | Male | ||||||||||||||||||
| Gregory Lee | 8151 | 436 | 02:12:03 | Run | Male | ||||||||||||||||||
| John Dlamini | 8530 | 441 | 02:12:23 | Run | Male | ||||||||||||||||||
| Pamela Schulz | 8533 | 463 | 02:13:14 | Run | Female | ||||||||||||||||||
| Roshini Natasen | 8569 | 516 | 02:15:45 | Run | Female | ||||||||||||||||||
| Vivek Natasen | 8572 | 517 | 02:15:48 | Run | Male | ||||||||||||||||||
| Steven Young | 8529 | 658 | 02:22:33 | Run | Male | ||||||||||||||||||
| Sithembiso Phungula | 8570 | 671 | 02:23:05 | Run | Male | ||||||||||||||||||
| Andrew Cochrane | 8505 | 713 | 02:24:27 | Run | Male | ||||||||||||||||||
| Nyanisile Ndlela | 8522 | 730 | 02:25:17 | Run | Female | ||||||||||||||||||
| Jason Shaw | 8532 | 827 | 02:29:18 | Run | Male | ||||||||||||||||||
| Thulani Cele | 8566 | 949 | 02:35:38 | Run | Male | ||||||||||||||||||
| Flo Currin | 8546 | 972 | 02:37:00 | Run | Female | ||||||||||||||||||
| Ntombimpela Khawula | 8545 | 985 | 02:37:35 | Run | Female | ||||||||||||||||||
| Linda Feher | 8543 | 1004 | 02:38:52 | Run | Female | ||||||||||||||||||
| Richard Schulz | 8531 | 1030 | 02:41:05 | Run | Male | ||||||||||||||||||
| Vuli Nxumalo | 8524 | 1106 | 02:45:35 | Run | Male | ||||||||||||||||||
| Dumisani Bhengu | 8526 | 1222 | 02:59:13 | Run | Male | ||||||||||||||||||
| Xolo Mfeka | 8576 | 1223 | 02:59:14 | Run | Male | ||||||||||||||||||
| Brigitte Gonggryp | 8514 | 1228 | 02:59:48 | Run | Female | ||||||||||||||||||
| Cecily Fraser (1st lady walker) | 8513 | 1254 | 03:04:20 | Walk | Female | ||||||||||||||||||
| Ray Goatley | 8534 | 1292 | 03:15:03 | Walk | Female | ||||||||||||||||||
| Pamela Corlett | 8523 | 1301 | 03:18:57 | Walk | Female | ||||||||||||||||||
| Pauline Appleton | 8535 | 1307 | 03:21:26 | Walk | Female | ||||||||||||||||||
| Margie Fisher | 8536 | 1308 | 03:21:34 | Walk | Female | ||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 1316 | 03:23:53 | Walk | Female | ||||||||||||||||||
| Susan Young | 8521 | 1321 | 03:30:13 | Walk | Female | ||||||||||||||||||
| Kathy Holland | 8563 | 1350 | 03:44:58 | Walk | Female | ||||||||||||||||||
| Elizabeth Sneddon | 8558 | 1364 | 03:53:48 | Walk | Female |
|
DUNLOP KEARSNEY STRIDERS |
|
22/01/2012 |
|
21 |
|
|
|
|
|
|
||||||||||||||||||
| Omega Mkhize | 8571 | 103 / 760 | 01:50:47 | Run | Male | ||||||||||||||||||
| Vivek Natasen | 8572 | 245 | 02:01:52 | Run | Male | ||||||||||||||||||
| Bonga Mavume | 259 | 02:02:32 | Run | Male | |||||||||||||||||||
| Roshini Natasen | 8569 | 276 | 02:04:21 | Run | Female | ||||||||||||||||||
| Andy Cochrane | 8503 | 360 | 02:10:46 | Run | Male | ||||||||||||||||||
| Pamela Schulz | 8533 | 371 | 02:11:21 | Run | Female | ||||||||||||||||||
| Cliff Hagerman | 8555 | 480 | 02:18:34 | Run | Male | ||||||||||||||||||
| Linda Feher | 8543 | 571 | 02:24:50 | Run | Female | ||||||||||||||||||
| Jason Shaw | 8532 | 577 | 02:25:15 | Run | Male | ||||||||||||||||||
| Richard Schulz | 8531 | 625 | 02:28:11 | Run | Male | ||||||||||||||||||
| Learn Bhendane | 8574 | 677 | 02:34:27 | Run | Male | ||||||||||||||||||
| Vuli Nxumalo | 8524 | 679 | 02:34:31 | Run | Male | ||||||||||||||||||
| Dumisani Bhengu | 8520 | 716 | 02:41:25 | Run | Male | ||||||||||||||||||
| Xolo Mfeka | 8576 | 748 | 02:59:59 | Run | Male |
|
DUNLOP KEARSNEY STRIDERS |
|
22/01/2012 |
|
16 |
|
|
|
|
|
|
||||||||||||||||||
| Antoinette Gibbs | 8502 | 8 / 100 | 02:01:54 | Walk | Female | ||||||||||||||||||
| Cecily Fraser | 8513 | 9 | 02:02:00 | Walk | Female | ||||||||||||||||||
| Janette Cochrane | 8548 | 11 | 02:05:59 | Walk | Female | ||||||||||||||||||
| Brigitte Gonggryp | 8514 | 16 | 02:08:13 | Walk | Female | ||||||||||||||||||
| Ray Goatley | 8534 | 17 | 02:09:07 | Walk | Male | ||||||||||||||||||
| Pamela von Aulock | 8501 | 18 | 02:10:31 | Walk | Female | ||||||||||||||||||
| Leigh-Ann McKenzie | 8556 | 24 | 02:13:12 | Walk | Female | ||||||||||||||||||
| Vic Deetlefs | 8577 | 26 | 02:14:00 | Walk | Male | ||||||||||||||||||
| Susan Young | 8521 | 28 | 02:14:52 | Walk | Female | ||||||||||||||||||
| Ronel Perks | 8554 | 46 | 02:24:47 | Walk | Female | ||||||||||||||||||
| Don Perks | 8530 | 48 | 02:25:26 | Walk | Male | ||||||||||||||||||
| Dave Bennett | 8504 | 50 | 02:28:18 | Walk | Male | ||||||||||||||||||
| Muriel Doherty | 8517 | 74 | 02:37:02 | Walk | Female |
|
DUNLOP KEARSNEY STRIDERS |
|
22/01/2012 |
|
10 |
|
|
|
|
|
|
||||||||||||||||||
| Steven Young | 8529 | 47 / 332 | 00:59:35 | Run | Male | ||||||||||||||||||
| Nokuthula Sibisi | 8573 | 167 |
|
RONNIE DAVEL MEMORIAL |
|
09/01/2012 |
|
16 |
|
|
|
|
|
|
||||||||||||||||||
| Sithembiso Phungula | 8570 | 257 / 460 | 01:47:40 | Run | Male | ||||||||||||||||||
| Andrew Cochrane | 8503 | 289 | 01:51:01 | Run | Male | ||||||||||||||||||
| Janette Cochrane | 8548 | 363 | 01:59:17 | Run | Female | ||||||||||||||||||
| Lil Parker | 8515 | 417 | 02:10:30 | Run | Female | ||||||||||||||||||
| Pauline Appleton (1st 60+) | 8535 | 8 / 49 | 02:12:23 | Walk | Female | ||||||||||||||||||
| Margie Fisher | 8536 | 11 | 02:17:29 | Walk | Female |
